DB Updates

This commit is contained in:
Hondacrx
2025-09-05 21:16:17 -04:00
parent d7e3e5ed5b
commit ab276a0550
11 changed files with 5781 additions and 5 deletions
+23 -5
View File
@@ -1250,7 +1250,21 @@ INSERT INTO `build_auth_key` VALUES
(62876,'Mac','x64','WoWC',0x3405E814B5F2738F5358E7BA95D20783),
(62876,'Win','A64','WoW',0xA0BE8304E27CB1DDE6CAE9DEADEDD2CE),
(62876,'Win','x64','WoW',0x477ADDD4838B7C1017F48EE3C82437BA),
(62876,'Win','x64','WoWC',0xCD36DAABF5EFF54B47BC25F40B408A54);
(62876,'Win','x64','WoWC',0xCD36DAABF5EFF54B47BC25F40B408A54),
(62958,'Mac','A64','WoW',0xEE77D6BFA45BABF53FE4C772574599A6),
(62958,'Mac','A64','WoWC',0x7D3860F9B0E9E539920142F4EAEC860D),
(62958,'Mac','x64','WoW',0x63FBEC08A7D15969549287392C7CB19A),
(62958,'Mac','x64','WoWC',0x32316C8B3AF4FDCF7A67FD7769A7F12B),
(62958,'Win','A64','WoW',0x9E640307050295A43A034A1DDA8A4814),
(62958,'Win','x64','WoW',0xD72F913B55C92C58450FCFB68704783F),
(62958,'Win','x64','WoWC',0x6E767AD759A2B19C289127A4D4AEAD1F),
(63003,'Mac','A64','WoW',0x11C3DFF1F900B7144DD1C60059D73E6F),
(63003,'Mac','A64','WoWC',0x3BACD112C004A649039B6E9B95833B9F),
(63003,'Mac','x64','WoW',0x7CE021E303D8D253F7231AAF4D06EC4A),
(63003,'Mac','x64','WoWC',0x51747BD29A6B1D635D88D8EA52F6D341),
(63003,'Win','A64','WoW',0x0400F2403DD8EDF9D3DEF5AF511FA6DC),
(63003,'Win','x64','WoW',0x6D1E354D17FB3885568FD704B87F98C2),
(63003,'Win','x64','WoWC',0x082C75D4F7115F904230A5716E17995A);
/*!40000 ALTER TABLE `build_auth_key` ENABLE KEYS */;
UNLOCK TABLES;
@@ -1652,7 +1666,9 @@ INSERT INTO `build_info` VALUES
(62706,11,2,0,NULL),
(62748,11,2,0,NULL),
(62801,11,2,0,NULL),
(62876,11,2,0,NULL);
(62876,11,2,0,NULL),
(62958,11,2,0,NULL),
(63003,11,2,0,NULL);
/*!40000 ALTER TABLE `build_info` ENABLE KEYS */;
UNLOCK TABLES;
@@ -3265,7 +3281,7 @@ CREATE TABLE `realmlist` (
`timezone` tinyint unsigned NOT NULL DEFAULT '0',
`allowedSecurityLevel` tinyint unsigned NOT NULL DEFAULT '0',
`population` float NOT NULL DEFAULT '0',
`gamebuild` int unsigned NOT NULL DEFAULT '62876',
`gamebuild` int unsigned NOT NULL DEFAULT '63003',
`Region` tinyint unsigned NOT NULL DEFAULT '1',
`Battlegroup` tinyint unsigned NOT NULL DEFAULT '1',
PRIMARY KEY (`id`),
@@ -3280,7 +3296,7 @@ CREATE TABLE `realmlist` (
LOCK TABLES `realmlist` WRITE;
/*!40000 ALTER TABLE `realmlist` DISABLE KEYS */;
INSERT INTO `realmlist` VALUES
(1,'Trinity','127.0.0.1','127.0.0.1',NULL,NULL,'255.255.255.0',8085,0,0,1,0,0,62876,1,1);
(1,'Trinity','127.0.0.1','127.0.0.1',NULL,NULL,'255.255.255.0',8085,0,0,1,0,0,63003,1,1);
/*!40000 ALTER TABLE `realmlist` ENABLE KEYS */;
UNLOCK TABLES;
@@ -3796,7 +3812,9 @@ INSERT INTO `updates` VALUES
('2025_08_20_00_auth.sql','88263DAF5D8BF6B2B8F9D279135B9747E4931B51','RELEASED','2025-08-20 21:27:33',0),
('2025_08_23_00_auth.sql','4C543EB13488D5885EB41DBC1DF036125C92D999','RELEASED','2025-08-23 14:43:33',0),
('2025_08_27_00_auth.sql','E7F59ADBE2F6534B226990267061AEFBFA3843FB','RELEASED','2025-08-27 10:16:36',0),
('2025_08_29_00_auth.sql','222F1E2DE1D898F9A580E94574681B59D40E0402','RELEASED','2025-08-29 10:36:07',0);
('2025_08_29_00_auth.sql','222F1E2DE1D898F9A580E94574681B59D40E0402','RELEASED','2025-08-29 10:36:07',0),
('2025_09_03_00_auth.sql','E32EA92D13EBDB5A6DF5101BDA89D89B782EBBAA','RELEASED','2025-09-03 20:30:58',0),
('2025_09_04_00_auth.sql','B002D8EC5D883576ECC575DC545881837AB66FD3','RELEASED','2025-09-04 21:43:14',0);
/*!40000 ALTER TABLE `updates` ENABLE KEYS */;
UNLOCK TABLES;
@@ -0,0 +1,23 @@
DELETE FROM `build_info` WHERE `build` IN (62958);
INSERT INTO `build_info` (`build`,`majorVersion`,`minorVersion`,`bugfixVersion`,`hotfixVersion`) VALUES
(62958,11,2,0,NULL);
DELETE FROM `build_auth_key` WHERE `build`=62958 AND `platform`='Mac' AND `arch`='A64' AND `type`='WoW';
DELETE FROM `build_auth_key` WHERE `build`=62958 AND `platform`='Mac' AND `arch`='A64' AND `type`='WoWC';
DELETE FROM `build_auth_key` WHERE `build`=62958 AND `platform`='Mac' AND `arch`='x64' AND `type`='WoW';
DELETE FROM `build_auth_key` WHERE `build`=62958 AND `platform`='Mac' AND `arch`='x64' AND `type`='WoWC';
DELETE FROM `build_auth_key` WHERE `build`=62958 AND `platform`='Win' AND `arch`='A64' AND `type`='WoW';
DELETE FROM `build_auth_key` WHERE `build`=62958 AND `platform`='Win' AND `arch`='x64' AND `type`='WoW';
DELETE FROM `build_auth_key` WHERE `build`=62958 AND `platform`='Win' AND `arch`='x64' AND `type`='WoWC';
INSERT INTO `build_auth_key` (`build`,`platform`,`arch`,`type`,`key`) VALUES
(62958,'Mac','A64','WoW',0xEE77D6BFA45BABF53FE4C772574599A6),
(62958,'Mac','A64','WoWC',0x7D3860F9B0E9E539920142F4EAEC860D),
(62958,'Mac','x64','WoW',0x63FBEC08A7D15969549287392C7CB19A),
(62958,'Mac','x64','WoWC',0x32316C8B3AF4FDCF7A67FD7769A7F12B),
(62958,'Win','A64','WoW',0x9E640307050295A43A034A1DDA8A4814),
(62958,'Win','x64','WoW',0xD72F913B55C92C58450FCFB68704783F),
(62958,'Win','x64','WoWC',0x6E767AD759A2B19C289127A4D4AEAD1F);
UPDATE `realmlist` SET `gamebuild`=62958 WHERE `gamebuild`=62876;
ALTER TABLE `realmlist` CHANGE `gamebuild` `gamebuild` int unsigned NOT NULL DEFAULT '62958';
@@ -0,0 +1,23 @@
DELETE FROM `build_info` WHERE `build` IN (63003);
INSERT INTO `build_info` (`build`,`majorVersion`,`minorVersion`,`bugfixVersion`,`hotfixVersion`) VALUES
(63003,11,2,0,NULL);
DELETE FROM `build_auth_key` WHERE `build`=63003 AND `platform`='Mac' AND `arch`='A64' AND `type`='WoW';
DELETE FROM `build_auth_key` WHERE `build`=63003 AND `platform`='Mac' AND `arch`='A64' AND `type`='WoWC';
DELETE FROM `build_auth_key` WHERE `build`=63003 AND `platform`='Mac' AND `arch`='x64' AND `type`='WoW';
DELETE FROM `build_auth_key` WHERE `build`=63003 AND `platform`='Mac' AND `arch`='x64' AND `type`='WoWC';
DELETE FROM `build_auth_key` WHERE `build`=63003 AND `platform`='Win' AND `arch`='A64' AND `type`='WoW';
DELETE FROM `build_auth_key` WHERE `build`=63003 AND `platform`='Win' AND `arch`='x64' AND `type`='WoW';
DELETE FROM `build_auth_key` WHERE `build`=63003 AND `platform`='Win' AND `arch`='x64' AND `type`='WoWC';
INSERT INTO `build_auth_key` (`build`,`platform`,`arch`,`type`,`key`) VALUES
(63003,'Mac','A64','WoW',0x11C3DFF1F900B7144DD1C60059D73E6F),
(63003,'Mac','A64','WoWC',0x3BACD112C004A649039B6E9B95833B9F),
(63003,'Mac','x64','WoW',0x7CE021E303D8D253F7231AAF4D06EC4A),
(63003,'Mac','x64','WoWC',0x51747BD29A6B1D635D88D8EA52F6D341),
(63003,'Win','A64','WoW',0x0400F2403DD8EDF9D3DEF5AF511FA6DC),
(63003,'Win','x64','WoW',0x6D1E354D17FB3885568FD704B87F98C2),
(63003,'Win','x64','WoWC',0x082C75D4F7115F904230A5716E17995A);
UPDATE `realmlist` SET `gamebuild`=63003 WHERE `gamebuild`=62958;
ALTER TABLE `realmlist` CHANGE `gamebuild` `gamebuild` int unsigned NOT NULL DEFAULT '63003';
@@ -0,0 +1,7 @@
DELETE FROM `spell_proc` WHERE `SpellId` IN (388933);
INSERT INTO `spell_proc` (`SpellId`,`SchoolMask`,`SpellFamilyName`,`SpellFamilyMask0`,`SpellFamilyMask1`,`SpellFamilyMask2`,`SpellFamilyMask3`,`ProcFlags`,`ProcFlags2`,`SpellTypeMask`,`SpellPhaseMask`,`HitMask`,`AttributesMask`,`DisableEffectsMask`,`ProcsPerMinute`,`Chance`,`Cooldown`,`Charges`) VALUES
(388933,0x00,4,0x00100000,0x00000000,0x00000000,0x00000000,0x0,0x0,0x0,0x4,0x0,0x0,0x0,0,0,0,0); -- Tenderize
DELETE FROM `spell_script_names` WHERE `ScriptName` IN ('spell_warr_tenderize');
INSERT INTO `spell_script_names` (`spell_id`, `ScriptName`) VALUES
(388933, 'spell_warr_tenderize');
@@ -0,0 +1,9 @@
UPDATE `areatrigger_template` SET `VerifiedBuild`=61265 WHERE (`Id`=5972 AND `IsCustom`=0);
DELETE FROM `areatrigger_create_properties` WHERE (`IsCustom`=0 AND `Id` IN (1524));
INSERT INTO `areatrigger_create_properties` (`Id`, `IsCustom`, `AreaTriggerId`, `IsAreatriggerCustom`, `Flags`, `MoveCurveId`, `ScaleCurveId`, `MorphCurveId`, `FacingCurveId`, `AnimId`, `AnimKitId`, `DecalPropertiesId`, `SpellForVisuals`, `TimeToTargetScale`, `Speed`, `Shape`, `ShapeData0`, `ShapeData1`, `ShapeData2`, `ShapeData3`, `ShapeData4`, `ShapeData5`, `ShapeData6`, `ShapeData7`, `ScriptName`, `VerifiedBuild`) VALUES
(1524, 0, 5972, 0, 0, 0, 0, 0, 0, -1, 0, 0, NULL, 10000, 0, 4, 5, 5, 2, 2, 0.3, 0.3, 0, 0, 'at_hun_binding_shot', 61265); -- Spell: 109248 (Binding Shot)
DELETE FROM `spell_script_names` WHERE `ScriptName`='spell_hun_binding_shot';
INSERT INTO `spell_script_names` (`spell_id`, `ScriptName`) VALUES
(109248, 'spell_hun_binding_shot');
@@ -0,0 +1,4 @@
DELETE FROM `spell_proc` WHERE `SpellId` IN (451440,453329);
INSERT INTO `spell_proc` (`SpellId`,`SchoolMask`,`SpellFamilyName`,`SpellFamilyMask0`,`SpellFamilyMask1`,`SpellFamilyMask2`,`SpellFamilyMask3`,`ProcFlags`,`ProcFlags2`,`SpellTypeMask`,`SpellPhaseMask`,`HitMask`,`AttributesMask`,`DisableEffectsMask`,`ProcsPerMinute`,`Chance`,`Cooldown`,`Charges`) VALUES
(451440,0x00,3,0x00000000,0x00000000,0x00000000,0x20000000,0x0,0x0,0x0,0x0,0x0,0x0,0x0,0,0,0,0), -- Majesty of the Phoenix
(453329,0x00,3,0x00000004,0x00000000,0x00000000,0x00000000,0x0,0x0,0x5,0x4,0x0,0x0,0x0,0,0,0,0); -- Majesty of the Phoenix
@@ -0,0 +1,261 @@
SET @CGUID := 7003375;
-- Creature
DELETE FROM `creature` WHERE `guid` BETWEEN @CGUID+0 AND @CGUID+103;
INSERT INTO `creature` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnDifficulties`, `PhaseId`, `PhaseGroup`, `modelid`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `wander_distance`, `currentwaypoint`, `MovementType`, `npcflag`, `unit_flags`, `unit_flags2`, `unit_flags3`, `VerifiedBuild`) VALUES
(@CGUID+0, 131663, 1643, 9042, 9470, '0', 0, 0, 0, 0, 2436.609375, -664.6961669921875, 41.5509490966796875, 0.40103498101234436, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Flowing Honey (Area: Mildenhall Meadery - Difficulty: 0) CreateObject2 (Auras: 259798 - Honey Soaked)
(@CGUID+1, 131568, 1643, 9042, 9470, '0', 0, 0, 0, 0, 2359.798583984375, -687.1492919921875, 64.7012176513671875, 2.012466907501220703, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 62876), -- Honey-Crazed Mauler (Area: Mildenhall Meadery - Difficulty: 0) CreateObject2 (Auras: 259688 - Honey Crazed)
(@CGUID+2, 131568, 1643, 9042, 9470, '0', 0, 0, 0, 0, 2466.725830078125, -657.6007080078125, 39.94602203369140625, 4.514852523803710937, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Honey-Crazed Mauler (Area: Mildenhall Meadery - Difficulty: 0) CreateObject2 (Auras: 259688 - Honey Crazed) (possible waypoints or random movement)
(@CGUID+3, 131663, 1643, 9042, 9470, '0', 0, 0, 0, 0, 2473.48779296875, -640.46527099609375, 35.51139450073242187, 0.194685965776443481, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Flowing Honey (Area: Mildenhall Meadery - Difficulty: 0) CreateObject2 (Auras: 259798 - Honey Soaked) (possible waypoints or random movement)
(@CGUID+4, 131663, 1643, 9042, 9470, '0', 0, 0, 0, 0, 2463.1650390625, -665.109375, 41.35620880126953125, 6.136178493499755859, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Flowing Honey (Area: Mildenhall Meadery - Difficulty: 0) CreateObject2 (Auras: 259798 - Honey Soaked)
(@CGUID+5, 131663, 1643, 9042, 9470, '0', 0, 0, 0, 0, 2472.302001953125, -691.23089599609375, 42.15011978149414062, 1.618736743927001953, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Flowing Honey (Area: Mildenhall Meadery - Difficulty: 0) CreateObject2 (Auras: 259798 - Honey Soaked) (possible waypoints or random movement)
(@CGUID+6, 131663, 1643, 9042, 9470, '0', 0, 0, 0, 0, 2453.6806640625, -688.6961669921875, 41.89596176147460937, 4.387172222137451171, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Flowing Honey (Area: Mildenhall Meadery - Difficulty: 0) CreateObject2 (Auras: 259798 - Honey Soaked)
(@CGUID+7, 131568, 1643, 9042, 9470, '0', 0, 0, 0, 0, 2451.138916015625, -729.2569580078125, 44.7101593017578125, 0.44803282618522644, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Honey-Crazed Mauler (Area: Mildenhall Meadery - Difficulty: 0) CreateObject2 (Auras: 259688 - Honey Crazed)
(@CGUID+8, 131568, 1643, 9042, 9470, '0', 0, 0, 0, 0, 2458.89404296875, -693.37677001953125, 42.38252639770507812, 0.914740920066833496, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Honey-Crazed Mauler (Area: Mildenhall Meadery - Difficulty: 0) CreateObject2 (Auras: 259688 - Honey Crazed) (possible waypoints or random movement)
(@CGUID+9, 131568, 1643, 9042, 9470, '0', 0, 0, 0, 0, 2427.333251953125, -740.03302001953125, 51.20001602172851562, 3.987064838409423828, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Honey-Crazed Mauler (Area: Mildenhall Meadery - Difficulty: 0) CreateObject2 (Auras: 259688 - Honey Crazed) (possible waypoints or random movement)
(@CGUID+10, 131568, 1643, 9042, 9470, '0', 0, 0, 0, 0, 2382.86279296875, -722.22052001953125, 60.33462142944335937, 2.767612218856811523, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Honey-Crazed Mauler (Area: Mildenhall Meadery - Difficulty: 0) CreateObject2 (Auras: 259688 - Honey Crazed)
(@CGUID+11, 131568, 1643, 9042, 9470, '0', 0, 0, 0, 0, 2434.725830078125, -679.17706298828125, 41.5509490966796875, 5.072628974914550781, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Honey-Crazed Mauler (Area: Mildenhall Meadery - Difficulty: 0) CreateObject2 (Auras: 259688 - Honey Crazed) (possible waypoints or random movement)
(@CGUID+12, 131663, 1643, 9042, 9470, '0', 0, 0, 0, 0, 2455.835205078125, -709.7742919921875, 42.7528533935546875, 3.747791290283203125, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Flowing Honey (Area: Mildenhall Meadery - Difficulty: 0) CreateObject2 (Auras: 259798 - Honey Soaked)
(@CGUID+13, 131733, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2324.29345703125, -517.6649169921875, 64.80638885498046875, 2.311542749404907226, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 62876), -- Questionable Meat (Area: Highland Flats - Difficulty: 0) CreateObject2
(@CGUID+14, 131568, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2391.267333984375, -634.0382080078125, 64.16138458251953125, 2.957421779632568359, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Honey-Crazed Mauler (Area: Highland Flats - Difficulty: 0) CreateObject2 (Auras: 259688 - Honey Crazed) (possible waypoints or random movement)
(@CGUID+15, 131571, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2352.350830078125, -522, 65.17529296875, 4.964884281158447265, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Cockroach (Area: Highland Flats - Difficulty: 0) CreateObject2 (possible waypoints or random movement)
(@CGUID+16, 131571, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2260.53125, -462.729156494140625, 68.3033447265625, 0.265017867088317871, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Cockroach (Area: Highland Flats - Difficulty: 0) CreateObject2
(@CGUID+17, 131733, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2246.010498046875, -477.744781494140625, 69.87970733642578125, 3.952250957489013671, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 62876), -- Questionable Meat (Area: Highland Flats - Difficulty: 0) CreateObject2
(@CGUID+18, 131571, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2304.9931640625, -516.80731201171875, 64.75624847412109375, 0, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Cockroach (Area: Highland Flats - Difficulty: 0) CreateObject2
(@CGUID+19, 131571, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2320.90966796875, -540.53125, 65.9415283203125, 1.395571827888488769, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Cockroach (Area: Highland Flats - Difficulty: 0) CreateObject2 (possible waypoints or random movement)
(@CGUID+20, 131571, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2338.87158203125, -449.404510498046875, 65.66576385498046875, 4.690911293029785156, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Cockroach (Area: Highland Flats - Difficulty: 0) CreateObject2
(@CGUID+21, 131571, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2276.026123046875, -453.963531494140625, 66.350860595703125, 2.307700634002685546, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Cockroach (Area: Highland Flats - Difficulty: 0) CreateObject2
(@CGUID+22, 131571, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2295.25341796875, -452.852447509765625, 64.71331787109375, 5.423097133636474609, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Cockroach (Area: Highland Flats - Difficulty: 0) CreateObject2
(@CGUID+23, 131513, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2306.890625, -529.93927001953125, 64.98712921142578125, 0.912642955780029296, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 62876), -- Highlands Mauler (Area: Highland Flats - Difficulty: 0) CreateObject2 (possible waypoints or random movement)
(@CGUID+24, 131571, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2221.600830078125, -458.539947509765625, 70.63338470458984375, 5.48428201675415039, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Cockroach (Area: Highland Flats - Difficulty: 0) CreateObject2 (possible waypoints or random movement)
(@CGUID+25, 131513, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2343.223876953125, -539.06427001953125, 65.432952880859375, 2.967021465301513671, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 62876), -- Highlands Mauler (Area: Highland Flats - Difficulty: 0) CreateObject2 (possible waypoints or random movement)
(@CGUID+26, 131733, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2276.40283203125, -472.9757080078125, 66.8061065673828125, 0, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 62876), -- Questionable Meat (Area: Highland Flats - Difficulty: 0) CreateObject2
(@CGUID+27, 131733, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2307.114501953125, -518.1475830078125, 64.75624847412109375, 3.049586772918701171, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 62876), -- Questionable Meat (Area: Highland Flats - Difficulty: 0) CreateObject2
(@CGUID+28, 131513, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2335.6337890625, -415.376739501953125, 72.1914215087890625, 1.837741971015930175, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 62876), -- Highlands Mauler (Area: Highland Flats - Difficulty: 0) CreateObject2 (possible waypoints or random movement)
(@CGUID+29, 131571, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2342.578125, -464.50347900390625, 66.15332794189453125, 6.210620880126953125, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Cockroach (Area: Highland Flats - Difficulty: 0) CreateObject2
(@CGUID+30, 131733, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2345.975830078125, -457.088531494140625, 65.55804443359375, 4.168372631072998046, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 62876), -- Questionable Meat (Area: Highland Flats - Difficulty: 0) CreateObject2
(@CGUID+31, 131513, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2351.0087890625, -464.578125, 66.551727294921875, 5.743721485137939453, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 62876), -- Highlands Mauler (Area: Highland Flats - Difficulty: 0) CreateObject2 (possible waypoints or random movement)
(@CGUID+32, 131571, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2297.145751953125, -435.6632080078125, 65.61571502685546875, 3.322928905487060546, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Cockroach (Area: Highland Flats - Difficulty: 0) CreateObject2 (possible waypoints or random movement)
(@CGUID+33, 131571, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2246.147705078125, -475.510406494140625, 69.87981414794921875, 5.63665771484375, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Cockroach (Area: Highland Flats - Difficulty: 0) CreateObject2 (possible waypoints or random movement)
(@CGUID+34, 131513, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2321.154541015625, -469.5382080078125, 66.94226837158203125, 5.00610208511352539, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 62876), -- Highlands Mauler (Area: Highland Flats - Difficulty: 0) CreateObject2
(@CGUID+35, 131571, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2312.3837890625, -449.760406494140625, 64.4022216796875, 1.536640882492065429, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Cockroach (Area: Highland Flats - Difficulty: 0) CreateObject2 (possible waypoints or random movement)
(@CGUID+36, 131513, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2302.147705078125, -427.685760498046875, 70.78520965576171875, 3.651776552200317382, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 62876), -- Highlands Mauler (Area: Highland Flats - Difficulty: 0) CreateObject2 (Auras: 265075 - Cosmetic - Sleep Zzz Breakable)
(@CGUID+37, 131513, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2335.460205078125, -504.26214599609375, 65.6402435302734375, 4.810553550720214843, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 62876), -- Highlands Mauler (Area: Highland Flats - Difficulty: 0) CreateObject2 (Auras: 265075 - Cosmetic - Sleep Zzz Breakable)
(@CGUID+38, 131513, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2234.94091796875, -458.98089599609375, 74.3497314453125, 4.677214622497558593, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 62876), -- Highlands Mauler (Area: Highland Flats - Difficulty: 0) CreateObject2 (Auras: )
(@CGUID+39, 131513, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2225.8212890625, -485.842010498046875, 70.37516021728515625, 5.500027656555175781, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 62876), -- Highlands Mauler (Area: Highland Flats - Difficulty: 0) CreateObject2 (Auras: )
(@CGUID+40, 131513, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2298.895751953125, -409.883697509765625, 65.69966888427734375, 3.451218128204345703, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 62876), -- Highlands Mauler (Area: Highland Flats - Difficulty: 0) CreateObject2
(@CGUID+41, 131571, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2319.96875, -510.567718505859375, 65.4654998779296875, 5.17159891128540039, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Cockroach (Area: Highland Flats - Difficulty: 0) CreateObject2
(@CGUID+42, 131571, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2290.916748046875, -428.86285400390625, 64.38941192626953125, 0, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Cockroach (Area: Highland Flats - Difficulty: 0) CreateObject2
(@CGUID+43, 131571, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2298.6962890625, -500.743072509765625, 65.8303070068359375, 1.230983972549438476, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Cockroach (Area: Highland Flats - Difficulty: 0) CreateObject2 (possible waypoints or random movement)
(@CGUID+44, 131571, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2295.37158203125, -587.123291015625, 65.3799896240234375, 2.50281381607055664, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Cockroach (Area: Highland Flats - Difficulty: 0) CreateObject2
(@CGUID+45, 131513, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2275.72216796875, -469.229156494140625, 66.80689239501953125, 1.365481019020080566, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 62876), -- Highlands Mauler (Area: Highland Flats - Difficulty: 0) CreateObject2 (possible waypoints or random movement)
(@CGUID+46, 131571, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2284.63720703125, -566.59722900390625, 65.21453857421875, 1.822008132934570312, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Cockroach (Area: Highland Flats - Difficulty: 0) CreateObject2
(@CGUID+47, 131571, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2270.5, -580.04168701171875, 65.379425048828125, 5.819437026977539062, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Cockroach (Area: Highland Flats - Difficulty: 0) CreateObject2
(@CGUID+48, 131571, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2331.0244140625, -526.1180419921875, 64.78047943115234375, 0, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Cockroach (Area: Highland Flats - Difficulty: 0) CreateObject2
(@CGUID+49, 131733, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2197.33154296875, -513.09722900390625, 71.95404052734375, 5.15454721450805664, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 62876), -- Questionable Meat (Area: Highland Flats - Difficulty: 0) CreateObject2
(@CGUID+50, 131571, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2196.373291015625, -516.50518798828125, 73.4366607666015625, 1.52588820457458496, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Cockroach (Area: Highland Flats - Difficulty: 0) CreateObject2 (possible waypoints or random movement)
(@CGUID+51, 131571, 1643, 9042, 9471, '0', 0, 0, 0, 0, 2161.632080078125, -593.92535400390625, 67.2903289794921875, 0.781443536281585693, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 62876), -- Cockroach (Area: Highland Flats - Difficulty: 0) CreateObject2
