DB Updates

This commit is contained in:
hondacrx
2022-10-04 20:14:06 -04:00
parent 615c388879
commit b5ee0ad65a
12 changed files with 624 additions and 103 deletions
+2 -3
View File
@@ -1426,7 +1426,6 @@ INSERT INTO `rbac_linked_permissions` VALUES
(198,413),
(198,414),
(198,415),
(198,416),
(198,430),
(198,431),
(198,432),
@@ -1801,7 +1800,6 @@ INSERT INTO `rbac_permissions` VALUES
(413,'Command: instance listbinds'),
(414,'Command: instance unbind'),
(415,'Command: instance stats'),
(416,'Command: instance savedata'),
(417,'Command: learn'),
(418,'Command: learn all'),
(419,'Command: learn all my'),
@@ -2622,7 +2620,8 @@ INSERT INTO `updates` VALUES
('2022_08_21_00_auth.sql','5DEC0CB848F99D575B90356D82276749F2473B72','ARCHIVED','2022-08-21 00:02:03',0),
('2022_09_02_00_auth.sql','E2ED8B4B90829CFD283C9679AE265A9C9B2CF762','RELEASED','2022-09-02 15:52:22',0),
('2022_09_08_00_auth.sql','20B4503E316E042432AC25F7CEE9DCD9EDC631C6','RELEASED','2022-09-08 15:38:35',0),
('2022_09_23_00_auth.sql','F7DB1B903982D99295BC0D7D2BC205C5A2145F03','RELEASED','2022-09-23 03:44:55',0);
('2022_09_23_00_auth.sql','F7DB1B903982D99295BC0D7D2BC205C5A2145F03','RELEASED','2022-09-23 03:44:55',0),
('2022_10_03_00_auth.sql','30220B5474AFA716B141B3879ADE287BAEC61016','RELEASED','2022-10-03 21:32:38',0);
/*!40000 ALTER TABLE `updates` ENABLE KEYS */;
UNLOCK TABLES;
+28 -100
View File
@@ -1094,29 +1094,35 @@ LOCK TABLES `character_homebind` WRITE;
UNLOCK TABLES;
--
-- Table structure for table `character_instance`
-- Table structure for table `character_instance_lock`
--
DROP TABLE IF EXISTS `character_instance`;
DROP TABLE IF EXISTS `character_instance_lock`;
/*!40101 SET @saved_cs_client = @@character_set_client */;
/*!50503 SET character_set_client = utf8mb4 */;
CREATE TABLE `character_instance` (
`guid` bigint unsigned NOT NULL DEFAULT '0',
`instance` int unsigned NOT NULL DEFAULT '0',
`permanent` tinyint unsigned NOT NULL DEFAULT '0',
`extendState` tinyint unsigned NOT NULL DEFAULT '1',
PRIMARY KEY (`guid`,`instance`),
KEY `instance` (`instance`)
CREATE TABLE `character_instance_lock` (
`guid` bigint unsigned NOT NULL,
`mapId` int unsigned NOT NULL,
`lockId` int unsigned NOT NULL,
`instanceId` int unsigned DEFAULT NULL,
`difficulty` tinyint unsigned DEFAULT NULL,
`data` text COLLATE utf8mb4_unicode_ci,
`completedEncountersMask` int unsigned DEFAULT NULL,
`entranceWorldSafeLocId` int unsigned DEFAULT NULL,
`expiryTime` bigint unsigned DEFAULT NULL,
`extended` tinyint unsigned DEFAULT NULL,
PRIMARY KEY (`guid`,`mapId`,`lockId`),
UNIQUE KEY `uk_character_instanceId` (`guid`,`instanceId`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;
/*!40101 SET character_set_client = @saved_cs_client */;
--
-- Dumping data for table `character_instance`
-- Dumping data for table `character_instance_lock`
--
LOCK TABLES `character_instance` WRITE;
/*!40000 ALTER TABLE `character_instance` DISABLE KEYS */;
/*!40000 ALTER TABLE `character_instance` ENABLE KEYS */;
LOCK TABLES `character_instance_lock` WRITE;
/*!40000 ALTER TABLE `character_instance_lock` DISABLE KEYS */;
/*!40000 ALTER TABLE `character_instance_lock` ENABLE KEYS */;
UNLOCK TABLES;
--
@@ -2142,31 +2148,6 @@ LOCK TABLES `gm_suggestion` WRITE;
/*!40000 ALTER TABLE `gm_suggestion` ENABLE KEYS */;
UNLOCK TABLES;
--
-- Table structure for table `group_instance`
--
DROP TABLE IF EXISTS `group_instance`;
/*!40101 SET @saved_cs_client = @@character_set_client */;
/*!50503 SET character_set_client = utf8mb4 */;
CREATE TABLE `group_instance` (
`guid` int unsigned NOT NULL DEFAULT '0',
`instance` int unsigned NOT NULL DEFAULT '0',
`permanent` tinyint unsigned NOT NULL DEFAULT '0',
PRIMARY KEY (`guid`,`instance`),
KEY `instance` (`instance`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;
/*!40101 SET character_set_client = @saved_cs_client */;
--
-- Dumping data for table `group_instance`
--
LOCK TABLES `group_instance` WRITE;
/*!40000 ALTER TABLE `group_instance` DISABLE KEYS */;
/*!40000 ALTER TABLE `group_instance` ENABLE KEYS */;
UNLOCK TABLES;
--
-- Table structure for table `group_member`
--
@@ -2588,17 +2569,11 @@ DROP TABLE IF EXISTS `instance`;
/*!40101 SET @saved_cs_client = @@character_set_client */;
/*!50503 SET character_set_client = utf8mb4 */;
CREATE TABLE `instance` (
`id` int unsigned NOT NULL DEFAULT '0',
`map` smallint unsigned NOT NULL DEFAULT '0',
`resettime` bigint NOT NULL DEFAULT '0',
`difficulty` tinyint unsigned NOT NULL DEFAULT '0',
`completedEncounters` int unsigned NOT NULL DEFAULT '0',
`data` tinytext CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
`entranceId` int unsigned NOT NULL DEFAULT '0',
PRIMARY KEY (`id`),
KEY `map` (`map`),
KEY `resettime` (`resettime`),
KEY `difficulty` (`difficulty`)
`instanceId` int unsigned NOT NULL,
`data` text COLLATE utf8mb4_unicode_ci,
`completedEncountersMask` int unsigned DEFAULT NULL,
`entranceWorldSafeLocId` int unsigned DEFAULT NULL,
PRIMARY KEY (`instanceId`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;
/*!40101 SET character_set_client = @saved_cs_client */;
@@ -2611,56 +2586,6 @@ LOCK TABLES `instance` WRITE;
/*!40000 ALTER TABLE `instance` ENABLE KEYS */;
UNLOCK TABLES;
--
-- Table structure for table `instance_reset`
--
DROP TABLE IF EXISTS `instance_reset`;
/*!40101 SET @saved_cs_client = @@character_set_client */;
/*!50503 SET character_set_client = utf8mb4 */;
CREATE TABLE `instance_reset` (
`mapid` smallint unsigned NOT NULL DEFAULT '0',
`difficulty` tinyint unsigned NOT NULL DEFAULT '0',
`resettime` bigint NOT NULL DEFAULT '0',
PRIMARY KEY (`mapid`,`difficulty`),
KEY `difficulty` (`difficulty`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;
/*!40101 SET character_set_client = @saved_cs_client */;
--
-- Dumping data for table `instance_reset`
--
LOCK TABLES `instance_reset` WRITE;
/*!40000 ALTER TABLE `instance_reset` DISABLE KEYS */;
/*!40000 ALTER TABLE `instance_reset` ENABLE KEYS */;
UNLOCK TABLES;
--
-- Table structure for table `instance_scenario_progress`
--
DROP TABLE IF EXISTS `instance_scenario_progress`;
/*!40101 SET @saved_cs_client = @@character_set_client */;
/*!50503 SET character_set_client = utf8mb4 */;
CREATE TABLE `instance_scenario_progress` (
`id` int unsigned NOT NULL,
`criteria` int unsigned NOT NULL,
`counter` bigint unsigned NOT NULL,
`date` bigint NOT NULL DEFAULT '0',
PRIMARY KEY (`id`,`criteria`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;
/*!40101 SET character_set_client = @saved_cs_client */;
--
-- Dumping data for table `instance_scenario_progress`
--
LOCK TABLES `instance_scenario_progress` WRITE;
/*!40000 ALTER TABLE `instance_scenario_progress` DISABLE KEYS */;
/*!40000 ALTER TABLE `instance_scenario_progress` ENABLE KEYS */;
UNLOCK TABLES;
--
-- Table structure for table `item_instance`
--
@@ -3677,7 +3602,10 @@ INSERT INTO `updates` VALUES
('2022_07_25_00_characters.sql','3159BB2F3C346A7881920AB2B1F8108247CF13EE','ARCHIVED','2022-07-25 18:44:10',0),
('2022_08_19_00_characters.sql','1C076A24F2B48F32E8EF835C01F8907CA9E86491','ARCHIVED','2022-08-19 23:43:01',0),
('2022_08_21_00_characters.sql','1D75688392FBDA18CD8494F32CF682DCB49642EC','ARCHIVED','2022-08-21 00:02:03',0),
('2022_09_18_00_characters.sql','A7DF0C1F0E074F3E63A6CDD0AF873A1F3DC33B29','RELEASED','2022-09-18 21:48:42',0);
('2022_09_18_00_characters.sql','A7DF0C1F0E074F3E63A6CDD0AF873A1F3DC33B29','RELEASED','2022-09-18 21:48:42',0),
('2022_10_03_00_characters.sql','7B062787230D9158A622EB4AFE7FA6D18AB47BB3','RELEASED','2022-10-03 22:32:58',0),
('2022_10_03_01_characters.sql','7CF58BD9CC366301CC992017028568C8774C4BC2','RELEASED','2022-10-03 22:36:38',0),
('2022_10_03_02_characters.sql','33135AB3132943F15F4849A16EC5EFEA402F24F6','RELEASED','2022-10-03 22:38:27',0);
/*!40000 ALTER TABLE `updates` ENABLE KEYS */;
UNLOCK TABLES;
@@ -0,0 +1,3 @@
DELETE FROM `rbac_account_permissions` WHERE `permissionId`=416;
DELETE FROM `rbac_linked_permissions` WHERE `linkedId`=416;
DELETE FROM `rbac_permissions` WHERE `id=416;
@@ -0,0 +1,30 @@
--
-- Table structure for table `character_instance_lock`
--
DROP TABLE IF EXISTS `character_instance_lock`;
CREATE TABLE `character_instance_lock` (
`guid` bigint unsigned NOT NULL,
`mapId` int unsigned NOT NULL,
`lockId` int unsigned NOT NULL,
`instanceId` int unsigned DEFAULT NULL,
`difficulty` tinyint unsigned DEFAULT NULL,
`data` text COLLATE utf8mb4_unicode_ci,
`completedEncountersMask` int unsigned DEFAULT NULL,
`entranceWorldSafeLocId` int unsigned DEFAULT NULL,
`expiryTime` bigint unsigned DEFAULT NULL,
`extended` tinyint unsigned DEFAULT NULL,
PRIMARY KEY (`guid`,`mapId`,`lockId`),
UNIQUE KEY `uk_character_instanceId` (`guid`,`instanceId`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;
--
-- Table structure for table `instance`
--
DROP TABLE IF EXISTS `instance`;
CREATE TABLE `instance` (
`instanceId` int unsigned NOT NULL,
`data` text COLLATE utf8mb4_unicode_ci,
`completedEncountersMask` int unsigned DEFAULT NULL,
`entranceWorldSafeLocId` int unsigned DEFAULT NULL,
PRIMARY KEY (`instanceId`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;
@@ -0,0 +1,3 @@
DROP TABLE IF EXISTS `character_instance`;
DROP TABLE IF EXISTS `group_instance`;
DROP TABLE IF EXISTS `instance_reset`;
@@ -0,0 +1 @@
DROP TABLE IF EXISTS `instance_scenario_progress`;
@@ -0,0 +1,394 @@
-- Delete old Heirloom Vendors
DELETE FROM `creature` WHERE `guid` IN (88108, 85227);
-- Update Magister Arlan position
UPDATE `creature` SET `position_x`=5939.97119140625, `position_y`=505.539947509765625, `position_z`=650.2626953125, `orientation`=2.356194496154785156 WHERE `guid` = 202582;
-- Update Alliance Legacy Quartermaster in Dalaran-Northrend
DELETE FROM `npc_vendor` WHERE `entry` IN (35494, 37942, 33964, 31579, 31580);
INSERT INTO `npc_vendor` (`entry`, `slot`, `item`, `maxcount`, `ExtendedCost`, `type`, `PlayerConditionID`, `IgnoreFiltering`, `VerifiedBuild`) VALUES
(35494, 109, 41959, 0, 0, 1, 0, 0, 45745), -- Furious Gladiator's Silk Trousers
(35494, 108, 41953, 0, 0, 1, 0, 0, 45745), -- Furious Gladiator's Silk Raiment
(35494, 107, 41971, 0, 0, 1, 0, 0, 45745), -- Furious Gladiator's Silk Handguards
(35494, 106, 41946, 0, 0, 1, 0, 0, 45745), -- Furious Gladiator's Silk Cowl
(35494, 105, 41965, 0, 0, 1, 0, 0, 45745), -- Furious Gladiator's Silk Amice
(35494, 29, 47735, 0, 0, 1, 0, 0, 45745), -- Glyph of Indomitability
(35494, 28, 47734, 0, 0, 1, 0, 0, 45745), -- Mark of Supremacy
(35494, 27, 48724, 0, 0, 1, 0, 0, 45745), -- Talisman of Resurgence
(35494, 26, 48722, 0, 0, 1, 0, 0, 45745), -- Shard of the Crystal Heart
(35494, 25, 47731, 0, 0, 1, 0, 0, 45745), -- Clutch of Fortification
(35494, 24, 47729, 0, 0, 1, 0, 0, 45745), -- Bloodshed Band
(35494, 23, 47730, 0, 0, 1, 0, 0, 45745), -- Dexterous Brightstone Ring
(35494, 22, 47733, 0, 0, 1, 0, 0, 45745), -- Heartmender Circle
(35494, 21, 47732, 0, 0, 1, 0, 0, 45745), -- Band of the Invoker
(35494, 20, 47707, 0, 0, 1, 0, 0, 45745), -- Mantle of the Groundbreaker
(35494, 19, 47708, 0, 0, 1, 0, 0, 45745), -- Duskstalker Shoulderpads
(35494, 18, 47715, 0, 0, 1, 0, 0, 45745), -- Pauldrons of Revered Mortality
(35494, 17, 47698, 0, 0, 1, 0, 0, 45745), -- Shoulderplates of Enduring Order
(35494, 16, 47697, 0, 0, 1, 0, 0, 45745), -- Pauldrons of Trembling Rage
(35494, 15, 47702, 0, 0, 1, 0, 0, 45745), -- Pauldrons of the Cavalier
(35494, 14, 47704, 0, 0, 1, 0, 0, 45745), -- Epaulets of the Devourer
(35494, 13, 47712, 0, 0, 1, 0, 0, 45745), -- Shoulders of the Fateful Accord
(35494, 12, 47713, 0, 0, 1, 0, 0, 45745), -- Mantle of Catastrophic Emanation
(35494, 11, 47686, 0, 0, 1, 0, 0, 45745), -- Helm of Inner Warmth
(35494, 10, 47689, 0, 0, 1, 0, 0, 45745), -- Hood of Lethal Intent
(35494, 9, 47694, 0, 0, 1, 0, 0, 45745), -- Helm of Clouded Sight
(35494, 8, 47677, 0, 0, 1, 0, 0, 45745), -- Faceplate of the Honorbound
(35494, 7, 47674, 0, 0, 1, 0, 0, 45745), -- Helm of Thunderous Rampage
(35494, 6, 47681, 0, 0, 1, 0, 0, 45745), -- Heaume of the Restless Watch
(35494, 5, 47685, 0, 0, 1, 0, 0, 45745), -- Helm of the Brooding Dragon
(35494, 4, 47690, 0, 0, 1, 0, 0, 45745), -- Helm of Abundant Growth
(35494, 3, 47693, 0, 0, 1, 0, 0, 45745), -- Hood of Fiery Aftermath
(35494, 2, 47658, 0, 0, 1, 0, 0, 45745), -- Brimstone Igniter
(35494, 1, 47556, 0, 0, 1, 0, 0, 45745), -- Crusader Orb
(37942, 102, 41966, 0, 0, 1, 0, 0, 45745), -- Relentless Gladiator's Silk Amice
(37942, 101, 41960, 0, 0, 1, 0, 0, 45745), -- Relentless Gladiator's Silk Trousers
(37942, 100, 41947, 0, 0, 1, 0, 0, 45745), -- Relentless Gladiator's Silk Cowl
(37942, 99, 41972, 0, 0, 1, 0, 0, 45745), -- Relentless Gladiator's Silk Handguards
(37942, 98, 41954, 0, 0, 1, 0, 0, 45745), -- Relentless Gladiator's Silk Raiment
(37942, 37, 49908, 0, 0, 1, 0, 0, 45745), -- Primordial Saronite
(37942, 36, 50997, 0, 0, 1, 0, 0, 45745), -- Circle of Ossus
(37942, 35, 50996, 0, 0, 1, 0, 0, 45745), -- Belt of Omission
(37942, 34, 50995, 0, 0, 1, 0, 0, 45745), -- Vengeful Noose
(37942, 33, 50994, 0, 0, 1, 0, 0, 45745), -- Belt of Petrified Ivy
(37942, 32, 50993, 0, 0, 1, 0, 0, 45745), -- Band of the Night Raven
(37942, 31, 50992, 0, 0, 1, 0, 0, 45745), -- Waistband of Despair
(37942, 30, 50991, 0, 0, 1, 0, 0, 45745), -- Verdigris Chain Belt
(37942, 29, 50989, 0, 0, 1, 0, 0, 45745), -- Lich Killer's Lanyard
(37942, 28, 50987, 0, 0, 1, 0, 0, 45745), -- Malevolent Girdle
(37942, 27, 50984, 0, 0, 1, 0, 0, 45745), -- Gloves of Ambivalence
(37942, 26, 50983, 0, 0, 1, 0, 0, 45745), -- Gloves of False Gestures
(37942, 25, 50982, 0, 0, 1, 0, 0, 45745), -- Cat Burglar's Grips
(37942, 24, 50981, 0, 0, 1, 0, 0, 45745), -- Gloves of the Great Horned Owl
(37942, 23, 50980, 0, 0, 1, 0, 0, 45745), -- Blizzard Keeper's Mitts
(37942, 22, 50979, 0, 0, 1, 0, 0, 45745), -- Logsplitters
(37942, 21, 50978, 0, 0, 1, 0, 0, 45745), -- Gauntlets of the Kraken
(37942, 20, 50977, 0, 0, 1, 0, 0, 45745), -- Gatecrasher's Gauntlets
(37942, 19, 50976, 0, 0, 1, 0, 0, 45745), -- Gauntlets of Overexposure
(37942, 18, 50975, 0, 0, 1, 0, 0, 45745), -- Ermine Coronation Robes
(37942, 17, 50974, 0, 0, 1, 0, 0, 45745), -- Meteor Chaser's Raiment
(37942, 16, 50973, 0, 0, 1, 0, 0, 45745), -- Vestments of Spruce and Fir
(37942, 15, 50972, 0, 0, 1, 0, 0, 45745), -- Shadow Seeker's Tunic
(37942, 14, 50971, 0, 0, 1, 0, 0, 45745), -- Mail of the Geyser
(37942, 13, 50970, 0, 0, 1, 0, 0, 45745), -- Longstrider's Vest
(37942, 12, 50969, 0, 0, 1, 0, 0, 45745), -- Chestplate of Unspoken Truths
(37942, 11, 50968, 0, 0, 1, 0, 0, 45745), -- Cataclysmic Chestguard
(37942, 10, 50965, 0, 0, 1, 0, 0, 45745), -- Castle Breaker's Battleplate
(37942, 9, 50470, 0, 0, 1, 0, 0, 45745), -- Recovered Scarlet Onslaught Cape
(37942, 8, 50469, 0, 0, 1, 0, 0, 45745), -- Volde's Cloak of the Night Sky
(37942, 7, 50468, 0, 0, 1, 0, 0, 45745), -- Drape of the Violet Tower
(37942, 6, 50467, 0, 0, 1, 0, 0, 45745), -- Might of the Ocean Serpent
(37942, 5, 50466, 0, 0, 1, 0, 0, 45745), -- Sentinel's Winter Cloak
(37942, 4, 50358, 0, 0, 1, 0, 0, 45745), -- Purified Lunar Dust
(37942, 3, 50357, 0, 0, 1, 0, 0, 45745), -- Maghia's Misguided Quill
(37942, 2, 50356, 0, 0, 1, 0, 0, 45745), -- Corroded Skeleton Key
(37942, 1, 50355, 0, 0, 1, 0, 0, 45745), -- Herkuml War Token
(33964, 115, 41970, 0, 0, 1, 0, 0, 45745), -- Deadly Gladiator's Silk Handguards
(33964, 99, 41964, 0, 0, 1, 0, 0, 45745), -- Deadly Gladiator's Silk Amice
(33964, 83, 41945, 0, 0, 1, 0, 0, 45745), -- Deadly Gladiator's Silk Cowl
(33964, 67, 41958, 0, 0, 1, 0, 0, 45745), -- Deadly Gladiator's Silk Trousers
(33964, 52, 41951, 0, 0, 1, 0, 0, 45745), -- Deadly Gladiator's Silk Raiment
(33964, 36, 45640, 0, 0, 1, 0, 0, 45745), -- Crown of the Wayward Vanquisher
(33964, 33, 45634, 0, 0, 1, 0, 0, 45745), -- Breastplate of the Wayward Vanquisher
(33964, 30, 45842, 0, 0, 1, 0, 0, 45745), -- Wyrmguard Legplates
(33964, 29, 45841, 0, 0, 1, 0, 0, 45745), -- Legplates of the Violet Champion
(33964, 28, 45843, 0, 0, 1, 0, 0, 45745), -- Legguards of the Peaceful Covenant
(33964, 27, 45845, 0, 0, 1, 0, 0, 45745), -- Leggings of the Weary Mystic
(33964, 26, 45844, 0, 0, 1, 0, 0, 45745), -- Leggings of the Tireless Sentry
(33964, 25, 45846, 0, 0, 1, 0, 0, 45745), -- Leggings of Wavering Shadow
(33964, 24, 45847, 0, 0, 1, 0, 0, 45745), -- Wildstrider Legguards
(33964, 23, 45848, 0, 0, 1, 0, 0, 45745), -- Legwraps of the Master Conjurer
(33964, 22, 45834, 0, 0, 1, 0, 0, 45745), -- Gauntlets of the Royal Watch
(33964, 21, 45833, 0, 0, 1, 0, 0, 45745), -- Bladebreaker Gauntlets
(33964, 20, 45835, 0, 0, 1, 0, 0, 45745), -- Gauntlets of Serene Blessing
(33964, 19, 45837, 0, 0, 1, 0, 0, 45745), -- Gloves of Augury
(33964, 18, 45836, 0, 0, 1, 0, 0, 45745), -- Gloves of Unerring Aim
(33964, 17, 45838, 0, 0, 1, 0, 0, 45745), -- Gloves of the Blind Stalker
(33964, 16, 45839, 0, 0, 1, 0, 0, 45745), -- Grips of the Secret Grove
(33964, 15, 45840, 0, 0, 1, 0, 0, 45745), -- Touch of the Occult
(33964, 14, 45825, 0, 0, 1, 0, 0, 45745), -- Shieldwarder Girdle
(33964, 13, 45824, 0, 0, 1, 0, 0, 45745), -- Belt of the Singing Blade
(33964, 12, 45826, 0, 0, 1, 0, 0, 45745), -- Girdle of Unyielding Trust
(33964, 11, 45828, 0, 0, 1, 0, 0, 45745), -- Windchill Binding
(33964, 10, 45827, 0, 0, 1, 0, 0, 45745), -- Belt of the Ardent Marksman
(33964, 9, 45829, 0, 0, 1, 0, 0, 45745), -- Belt of the Twilight Assassin
(33964, 8, 45830, 0, 0, 1, 0, 0, 45745), -- Belt of the Living Thicket
(33964, 7, 45831, 0, 0, 1, 0, 0, 45745), -- Sash of Potent Incantations
(33964, 6, 45821, 0, 0, 1, 0, 0, 45745), -- Shard of the Crystal Forest
(33964, 5, 45819, 0, 0, 1, 0, 0, 45745), -- Spiked Battleguard Choker
(33964, 4, 45820, 0, 0, 1, 0, 0, 45745), -- Broach of the Wailing Night
(33964, 3, 45823, 0, 0, 1, 0, 0, 45745), -- Frozen Tear of Elune
(33964, 2, 45822, 0, 0, 1, 0, 0, 45745), -- Evoker's Charm
(33964, 1, 45087, 0, 0, 1, 0, 0, 45745), -- Runed Orb
(31579, 37, 41963, 0, 0, 1, 0, 0, 45745), -- Hateful Gladiator's Silk Amice
(31579, 36, 41957, 0, 0, 1, 0, 0, 45745), -- Hateful Gladiator's Silk Trousers
(31579, 35, 41944, 0, 0, 1, 0, 0, 45745), -- Hateful Gladiator's Silk Cowl
(31579, 34, 41969, 0, 0, 1, 0, 0, 45745), -- Hateful Gladiator's Silk Handguards
(31579, 33, 41950, 0, 0, 1, 0, 0, 45745), -- Hateful Gladiator's Silk Raiment
(31579, 32, 40636, 0, 0, 1, 0, 0, 45745), -- Legplates of the Lost Vanquisher
(31579, 29, 40639, 0, 0, 1, 0, 0, 45745), -- Mantle of the Lost Vanquisher
(31579, 26, 40750, 0, 0, 1, 0, 0, 45745), -- Xintor's Expeditionary Boots
(31579, 25, 40747, 0, 0, 1, 0, 0, 45745), -- Treads of Coastal Wandering
(31579, 24, 40751, 0, 0, 1, 0, 0, 45745), -- Slippers of the Holy Light
(31579, 23, 40745, 0, 0, 1, 0, 0, 45745), -- Sabatons of Rapid Recovery
(31579, 22, 40749, 0, 0, 1, 0, 0, 45745), -- Rainey's Chewed Boots
(31579, 21, 40746, 0, 0, 1, 0, 0, 45745), -- Pack-Ice Striders
(31579, 20, 40743, 0, 0, 1, 0, 0, 45745), -- Kyzoc's Ground Stompers
(31579, 19, 40748, 0, 0, 1, 0, 0, 45745), -- Boots of Captain Ellis
(31579, 18, 40742, 0, 0, 1, 0, 0, 45745), -- Bladed Steelboots
(31579, 17, 40735, 0, 0, 1, 0, 0, 45745), -- Zartson's Jungle Vambraces
(31579, 16, 40738, 0, 0, 1, 0, 0, 45745), -- Wristwraps of the Cutthroat
(31579, 15, 40733, 0, 0, 1, 0, 0, 45745), -- Wristbands of the Sentinel Huntress
(31579, 14, 40740, 0, 0, 1, 0, 0, 45745), -- Wraps of the Astral Traveler
(31579, 13, 40737, 0, 0, 1, 0, 0, 45745), -- Pigmented Clan Bindings
(31579, 12, 40741, 0, 0, 1, 0, 0, 45745), -- Cuffs of the Shadow Ascendant
(31579, 11, 40734, 0, 0, 1, 0, 0, 45745), -- Bracers of Dalaran's Parapets
(31579, 10, 40739, 0, 0, 1, 0, 0, 45745), -- Bands of the Great Tree
(31579, 9, 40736, 0, 0, 1, 0, 0, 45745), -- Armguard of the Tower Archer
(31579, 8, 40722, 0, 0, 1, 0, 0, 45745), -- Platinum Mesh Cloak
(31579, 7, 40721, 0, 0, 1, 0, 0, 45745), -- Hammerhead Sharkskin Cloak
(31579, 6, 40723, 0, 0, 1, 0, 0, 45745), -- Disguise of the Kumiho
(31579, 5, 40724, 0, 0, 1, 0, 0, 45745), -- Cloak of Kea Feathers
(31579, 4, 40718, 0, 0, 1, 0, 0, 45745), -- Signet of the Impregnable Fortress
(31579, 3, 40717, 0, 0, 1, 0, 0, 45745), -- Ring of Invincibility
(31579, 2, 40720, 0, 0, 1, 0, 0, 45745), -- Renewal of Life
(31579, 1, 40719, 0, 0, 1, 0, 0, 45745), -- Band of Channeled Magic
(31580, 101, 41968, 0, 0, 1, 0, 0, 45745), -- Savage Gladiator's Silk Handguards
(31580, 85, 41962, 0, 0, 1, 0, 0, 45745), -- Savage Gladiator's Silk Amice
(31580, 69, 41943, 0, 0, 1, 0, 0, 45745), -- Savage Gladiator's Silk Cowl
(31580, 53, 41956, 0, 0, 1, 0, 0, 45745), -- Savage Gladiator's Silk Trousers
(31580, 41, 41949, 0, 0, 1, 0, 0, 45745), -- Savage Gladiator's Silk Raiment
(31580, 31, 40612, 0, 0, 1, 0, 0, 45745), -- Chestguard of the Lost Vanquisher
(31580, 28, 40615, 0, 0, 1, 0, 0, 45745), -- Gloves of the Lost Vanquisher
(31580, 25, 40702, 0, 0, 1, 0, 0, 45745), -- Rolfsen's Ripper
(31580, 24, 40704, 0, 0, 1, 0, 0, 45745), -- Pride
(31580, 23, 40703, 0, 0, 1, 0, 0, 45745), -- Grasscutter
(31580, 22, 40700, 0, 0, 1, 0, 0, 45745), -- Protective Barricade of the Light
(31580, 21, 40701, 0, 0, 1, 0, 0, 45745), -- Crygil's Discarded Plate Panel
(31580, 20, 40698, 0, 0, 1, 0, 0, 45745), -- Ward of the Violet Citadel
(31580, 19, 40699, 0, 0, 1, 0, 0, 45745), -- Handbook of Obscure Remedies
(31580, 18, 40689, 0, 0, 1, 0, 0, 45745), -- Waistguard of Living Iron
(31580, 17, 40695, 0, 0, 1, 0, 0, 45745), -- Vine Belt of the Woodland Dryad
(31580, 16, 40692, 0, 0, 1, 0, 0, 45745), -- Vereesa's Silver Chain Belt
(31580, 15, 40688, 0, 0, 1, 0, 0, 45745), -- Verdungo's Barbarian Cord
(31580, 14, 40696, 0, 0, 1, 0, 0, 45745), -- Plush Sash of Guzbah
(31580, 13, 40691, 0, 0, 1, 0, 0, 45745), -- Magroth's Meditative Cincture
(31580, 12, 40694, 0, 0, 1, 0, 0, 45745), -- Jorach's Crocolisk Skin Belt
(31580, 11, 40697, 0, 0, 1, 0, 0, 45745), -- Elegant Temple Gardens' Girdle
(31580, 10, 40693, 0, 0, 1, 0, 0, 45745), -- Beadwork Belt of Shamanic Vision
(31580, 9, 40683, 0, 0, 1, 0, 0, 45745), -- Valor Medal of the First War
(31580, 8, 40685, 0, 0, 1, 0, 0, 45745), -- The Egg of Mortal Essence
(31580, 7, 40682, 0, 0, 1, 0, 0, 45745), -- Sundial of the Exiled
(31580, 6, 40684, 0, 0, 1, 0, 0, 45745), -- Mirror of Truth
(31580, 5, 40678, 0, 0, 1, 0, 0, 45745), -- Pendant of the Outcast Hero
(31580, 4, 40681, 0, 0, 1, 0, 0, 45745), -- Lattice Choker of Light
(31580, 3, 40680, 0, 0, 1, 0, 0, 45745), -- Encircling Burnished Gold Chains
(31580, 2, 40679, 0, 0, 1, 0, 0, 45745), -- Chained Military Gorget
(31580, 1, 43102, 0, 0, 1, 0, 0, 45745); -- Frozen Orb
-- Update Horde Legacy Quartermaster in Dalaran-Northrend
