DB Updates

This commit is contained in:
hondacrx
2021-12-01 11:45:27 -05:00
parent 239b147aba
commit 4ca323584c
106 changed files with 13701 additions and 0 deletions
@@ -0,0 +1,2 @@
--
UPDATE `waypoints` SET `position_x`=2296.830322, `position_y`=5241.380371, `position_z`=11.390709 WHERE `entry`=25220 AND `pointid`=12;
File diff suppressed because one or more lines are too long
File diff suppressed because one or more lines are too long
@@ -0,0 +1,53 @@
--
DELETE FROM `creature_template_addon` WHERE `entry` IN(33007);
DELETE FROM `creature_text` WHERE `CreatureID` IN (29319,29327);
INSERT INTO `creature_text` (`CreatureID`,`GroupID`,`ID`,`Text`,`Type`,`Language`,`Probability`,`Emote`,`Duration`,`Sound`,`BroadcastTextId`,`TextRange`,`comment`) VALUES
(29319,0,0,"It's an angry male!",42,0,100,0,0,473,33191,0,'Icepaw Bear'),
(29319,1,0,"It's a female.",42,0,100,0,0,473,33192,0,'Icepaw Bear'),
(29327,0,0,"It's an angry male!",42,0,100,0,0,643,33191,0,'Frost Leopard'),
(29327,1,0,"It's a female.",42,0,100,0,0,643,33192,0,'Frost Leopard');
DELETE FROM `smart_scripts` WHERE `entryorguid` IN (2931900,2932700,2931901,2931902,2931903,2932701,2932702,2932703) AND `source_type`=9;
DELETE FROM `smart_scripts` WHERE `entryorguid` IN (29319,29327) AND `source_type`=0;
INSERT INTO `smart_scripts` (`entryorguid`,`source_type`,`id`,`link`,`event_type`,`event_phase_mask`,`event_chance`,`event_flags`,`event_param1`,`event_param2`,`event_param3`,`event_param4`,`event_param5`,`action_type`,`action_param1`,`action_param2`,`action_param3`,`action_param4`,`action_param5`,`action_param6`,`target_type`,`target_param1`,`target_param2`,`target_param3`,`target_x`,`target_y`,`target_z`,`target_o`,`comment`) VALUES
(29319, 0, 0, 0, 0, 0, 100, 0, 1000, 1000, 8000, 11000, 0, 11, 54632, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, "Icepaw Bear - In Combat - Cast 'Claws of Ice' (No Repeat) (Dungeon)"),
(29319, 0, 1, 0, 8, 0, 100, 513, 62105, 0, 0, 0, 0, 80, 2931900, 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, "Icepaw Bear - On Spellhit 'To'kini's Blowgun' - Run Script (No Repeat) (Dungeon)"),
(29319, 0, 2, 0, 62, 0, 100, 512, 10274, 0, 0, 0, 0, 88, 2931901, 2931902, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, "Icepaw Bear - On Gossip Option 0 Selected - Run Random Script (No Repeat) (Dungeon)"),
(29327, 0, 0, 0, 0, 0, 100, 0, 1000, 1000, 8000, 11000, 0, 11, 54668, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, "Frost Leopard - In Combat - Cast 'Rake' (No Repeat) (Dungeon)"),
(29327, 0, 1, 0, 8, 0, 100, 513, 62105, 0, 0, 0, 0, 80, 2932700, 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, "Frost Leopard - On Spellhit 'To'kini's Blowgun' - Run Script (No Repeat) (Dungeon)"),
(29327, 0, 2, 0, 62, 0, 100, 512, 10273, 0, 0, 0, 0, 88, 2932701, 2932702, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, "Frost Leopard - On Gossip Option 0 Selected - Run Random Script (No Repeat) (Dungeon)"),
(2931900,9,0,0,0,0,100,0,0,0,0,0,0,2,190,0,0,0,0,0,1,0,0,0,0,0,0,0,'Icepaw Bear - On Script - Set Faction 190'),
(2931900,9,1,0,0,0,100,0,0,0,0,0,0,18,256,0,0,0,0,0,1,0,0,0,0,0,0,0,'Icepaw Bear - On Script - Set Flag Immune to PC'),
(2931900,9,2,0,0,0,100,0,0,0,0,0,0,89,0,0,0,0,0,0,1,0,0,0,0,0,0,0,'Icepaw Bear - On Script - MoveIdle'),
(2931900,9,3,0,0,0,100,0,2000,2000,0,0,0,11,62248,2,0,0,0,0,1,0,0,0,0,0,0,0,'Icepaw Bear - On Script - Cast \'Sleeping Sleep\''),
(2931900,9,4,0,0,0,100,0,60000,60000,0,0,0,41,0,0,0,0,0,0,1,0,0,0,0,0,0,0,'Icepaw Bear - On Script - Despawn'),
(2932700,9,0,0,0,0,100,0,0,0,0,0,0,2,190,0,0,0,0,0,1,0,0,0,0,0,0,0,'Frost Leopard - On Script - Set Faction 190'),
(2932700,9,1,0,0,0,100,0,0,0,0,0,0,18,256,0,0,0,0,0,1,0,0,0,0,0,0,0,'Frost Leopard - On Script - Set Flag Immune to PC'),
(2932700,9,2,0,0,0,100,0,0,0,0,0,0,89,0,0,0,0,0,0,1,0,0,0,0,0,0,0,'Frost Leopard - On Script - MoveIdle'),
(2932700,9,3,0,0,0,100,0,2000,2000,0,0,0,11,62248,2,0,0,0,0,1,0,0,0,0,0,0,0,'Frost Leopard - On Script - Cast \'Sleeping Sleep\''),
(2932700,9,4,0,0,0,100,0,60000,60000,0,0,0,41,0,0,0,0,0,0,1,0,0,0,0,0,0,0,'Frost Leopard - On Script - Despawn'),
(2931901,9,0,0,0,0,100,0,0,0,0,0,0,1,0,0,0,0,0,0,7,0,0,0,0,0,0,0,'Icepaw Bear - On Script - Say Line 0'),
(2931901,9,1,0,0,0,100,0,0,0,0,0,0,28,62248,0,0,0,0,0,1,0,0,0,0,0,0,0,'Icepaw Bear - On Script - Remove Sleep'),
(2931901,9,2,0,0,0,100,0,0,0,0,0,0,19,256,0,0,0,0,0,1,0,0,0,0,0,0,0,'Icepaw Bear - On Script - Remove Immune to PC'),
(2931901,9,3,0,0,0,100,0,0,0,0,0,0,2,1990,0,0,0,0,0,1,0,0,0,0,0,0,0,'Icepaw Bear - On Script - Set Faction 1990'),
(2931901,9,4,0,0,0,100,0,0,0,0,0,0,49,0,0,0,0,0,0,7,0,0,0,0,0,0,0,'Icepaw Bear - On Script - AttackStart'),
(2931901,9,5,0,0,0,100,0,180000,180000,0,0,0,41,0,0,0,0,0,0,1,0,0,0,0,0,0,0,'Icepaw Bear - On Script - Despawn'),
(2931902,9,0,0,0,0,100,0,0,0,0,0,0,11,62118,2,0,0,0,0,7,0,0,0,0,0,0,0,'Icepaw Bear - On Script - Cast \'Tails Up: Force Bear Summon\''),
(2931902,9,1,0,0,0,100,0,0,0,0,0,0,1,1,0,0,0,0,0,7,0,0,0,0,0,0,0,'Icepaw Bear - On Script - Say Line 1'),
(2931902,9,2,0,0,0,100,0,0,0,0,0,0,33,33006,0,0,0,0,0,7,0,0,0,0,0,0,0,'Icepaw Bear - On Script - Quest Credit \'Tails Up\''),
(2931902,9,3,0,0,0,100,0,0,0,0,0,0,41,0,0,0,0,0,0,1,0,0,0,0,0,0,0,'Icepaw Bear - On Script - Despawn'),
(2932701,9,0,0,0,0,100,0,0,0,0,0,0,1,0,0,0,0,0,0,7,0,0,0,0,0,0,0,'Frost Leopard - On Script - Say Line 0'),
(2932701,9,1,0,0,0,100,0,0,0,0,0,0,28,62248,0,0,0,0,0,1,0,0,0,0,0,0,0,'Frost Leopard - On Script - Remove Sleep'),
(2932701,9,2,0,0,0,100,0,0,0,0,0,0,19,256,0,0,0,0,0,1,0,0,0,0,0,0,0,'Frost Leopard - On Script - Remove Immune to PC'),
(2932701,9,3,0,0,0,100,0,0,0,0,0,0,2,1990,0,0,0,0,0,1,0,0,0,0,0,0,0,'Frost Leopard - On Script - Set Faction 1990'),
(2932701,9,4,0,0,0,100,0,0,0,0,0,0,49,0,0,0,0,0,0,7,0,0,0,0,0,0,0,'Frost Leopard - On Script - AttackStart'),
(2932701,9,5,0,0,0,100,0,180000,180000,0,0,0,41,0,0,0,0,0,0,1,0,0,0,0,0,0,0,'Frost Leopard - On Script - Despawn'),
(2932702,9,0,0,0,0,100,0,0,0,0,0,0,11,62117,2,0,0,0,0,7,0,0,0,0,0,0,0,'Frost Leopard - On Script - Cast \'Tails Up: Force Leopard Summon\''),
(2932702,9,1,0,0,0,100,0,0,0,0,0,0,1,1,0,0,0,0,0,7,0,0,0,0,0,0,0,'Frost Leopard - On Script - Say Line 1'),
(2932702,9,2,0,0,0,100,0,0,0,0,0,0,33,33005,0,0,0,0,0,7,0,0,0,0,0,0,0,'Frost Leopard - On Script - Quest Credit \'Tails Up\''),
(2932702,9,3,0,0,0,100,0,0,0,0,0,0,41,0,0,0,0,0,0,1,0,0,0,0,0,0,0,'Frost Leopard - On Script - Despawn');
UPDATE `creature_template` SET `unit_flags`=776, `AIName`='SmartAI' WHERE `entry` IN (33010,33011);
DELETE FROM `smart_scripts` WHERE `entryorguid` IN (33010,33011) AND `source_type`=0;
INSERT INTO `smart_scripts` (`entryorguid`,`source_type`,`id`,`link`,`event_type`,`event_phase_mask`,`event_chance`,`event_flags`,`event_param1`,`event_param2`,`event_param3`,`event_param4`,`event_param5`,`action_type`,`action_param1`,`action_param2`,`action_param3`,`action_param4`,`action_param5`,`action_param6`,`target_type`,`target_param1`,`target_param2`,`target_param3`,`target_x`,`target_y`,`target_z`,`target_o`,`comment`) VALUES
(33011,0,0,0,54,0,100,0,0,0,0,0,0,29,0,0,0,0,0,0,7,0,0,0,0,0,0,0,'Female Icepaw Bear - Just Summoned - Set Follow'),
(33010,0,0,0,54,0,100,0,0,0,0,0,0,29,0,0,0,0,0,0,7,0,0,0,0,0,0,0,'Female Frost Leopard - Just Summoned - Set Follow');
@@ -0,0 +1,3 @@
--
UPDATE `smart_scripts` SET `action_param2`=64 WHERE `entryorguid`=36842 AND `source_type`=0 AND `id` IN (0,1);
UPDATE `smart_scripts` SET `action_param2`=1 WHERE `entryorguid`=36842 AND `source_type`=0 AND `id` IN (2,3);
@@ -0,0 +1,51 @@
--
UPDATE `event_scripts` SET `delay`=0, `x`=3521.2597, `y`=4550.4038, `z`=-12.8893, `o`= 3.954486, `datalong2`=180000 WHERE `id`=17084 AND `command`=10 AND `datalong`=25794;
UPDATE `event_scripts` SET `delay`=15, `x`=3454.721191, `y`=4511.480957, `z`=-12.996876, `o`= 1.450632, `datalong2`=180000 WHERE `id`=17084 AND `command`=10 AND `datalong`=25629;
DELETE FROM `waypoints` WHERE `entry`=25629;
INSERT INTO `waypoints` (`entry`, `pointid`, `position_x`, `position_y`, `position_z`, `point_comment`) VALUES
(25629, 1, 3456.838379, 4512.561523, -13.007453, "Lord Kryxix"),
(25629, 2, 3460.417725, 4529.125488, -12.949759, "Lord Kryxix"),
(25629, 3, 3470.703613, 4542.340332, -12.984859, "Lord Kryxix"),
(25629, 4, 3480.046143, 4548.960938, -12.982792, "Lord Kryxix"),
(25629, 5, 3492.488525, 4548.432617, -12.966542, "Lord Kryxix"),
(25629, 6, 3498.693604, 4544.571777, -12.983426, "Lord Kryxix");
UPDATE `creature_template` SET `AIName`="SmartAI" WHERE `entry` IN (25629,25794);
DELETE FROM `smart_scripts` WHERE `entryorguid` IN (25629,25794,25742) AND `source_type`=0;
DELETE FROM `smart_scripts` WHERE `entryorguid` IN (2574200,2574201) AND `source_type`=9;
INSERT INTO `smart_scripts` (`entryorguid`,`source_type`,`id`,`link`,`event_type`,`event_phase_mask`,`event_chance`,`event_flags`,`event_param1`,`event_param2`,`event_param3`,`event_param4`,`event_param5`,`action_type`,`action_param1`,`action_param2`,`action_param3`,`action_param4`,`action_param5`,`action_param6`,`target_type`,`target_param1`,`target_param2`,`target_param3`,`target_x`,`target_y`,`target_z`,`target_o`,`comment`) VALUES
(25629, 0, 0, 1, 54, 0, 100, 0, 0, 0, 0, 0, 0, 53, 0, 25629, 0, 0, 0, 2, 1, 0, 0, 0, 0, 0, 0, 0, "Lord Kryxix - On Just Summoned - Start Waypoint"),
(25629, 0, 1, 0, 61, 0, 100, 0, 0, 0, 0, 0, 0, 18, 768, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, "Lord Kryxix - On Just Summoned - Set unit flag"),
(25629, 0, 2, 3, 40, 0, 100, 0, 6, 25629, 0, 0, 0, 19, 768, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, "Lord Kryxix - On Just Summoned - remove unit flag"),
(25629, 0, 3, 0, 61, 0, 100, 0, 0, 0, 0, 0, 0, 49, 0, 0, 0, 0, 0, 0, 21, 40, 0, 0, 0, 0, 0, 0, "Lord Kryxix - On Waypoint 6 Reached - Start Attacking"),
(25629, 0, 4, 0, 7, 0, 100, 0, 0, 0, 0, 0, 0, 41, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, "Lord Kryxix - On evade - Despawn"),
(25794, 0, 0, 1, 54, 0, 100, 0, 0, 0, 0, 0, 0, 59, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, "Shake-n-Quake 5000 - On Just Summoned - Set run off"),
(25794, 0, 1, 0, 61, 0, 100, 0, 0, 0, 0, 0, 0, 69, 1, 0, 0, 0, 0, 0, 8, 0, 0, 0, 3496.3134, 4539.457, -12.9751, 4.494835, "Shake-n-Quake 5000 - On Just Summoned - move to pos"),
(25794, 0, 2, 0, 1, 0, 100, 1, 30000, 30000, 0, 0, 0, 41, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, "Shake-n-Quake 5000 - Ooc - ddepawn"),
(25794, 0, 3, 0, 34, 0, 100, 0, 8, 1, 0, 0, 0, 17, 35, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, "Shake-n-Quake 5000 - On mov info - Set emote state"),
(25794, 0, 4, 0, 1, 0, 100, 1, 17000, 17000, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 19, 25629, 0, 0, 0, 0, 0, 0, "Shake-n-Quake 5000 - Ooc - Say text"),
(25742, 0, 0, 0, 54, 0, 100, 512, 0, 0, 0, 0, 0, 53, 0, 25742, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, "Alluvius - On Just Summoned - Start Waypoint"),
(25742, 0, 1, 0, 40, 0, 100, 512, 1, 25742, 0, 0, 0, 80, 2574200, 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, "Alluvius - On Waypoint 1 Reached - Run Script"),
(2574200, 9, 0, 0, 0, 0, 100, 0, 0, 0, 0, 0, 0, 17, 35, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, "Alluvius - On Script - Play Emote 36"),
(2574200, 9, 1, 0, 0, 0, 100, 0, 4000, 4000, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 19, 25629, 0, 0, 0, 0, 0, 0, "Alluvius - On Script - say text"),
(2574200, 9, 2, 0, 0, 0, 100, 0, 6000, 6000, 0, 0, 0, 41, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, "Alluvius - On Script - Despawn Instant");
DELETE FROM `event_scripts` WHERE `id` IN (16929);
INSERT INTO `event_scripts` (`id`, `delay`, `command`, `datalong`, `datalong2`, `dataint`, `x`, `y`, `z`, `o`) VALUES
(16929, 13, 10, 25629, 180000, 0, 3454.721191, 4511.480957, -12.996876, 1.450632),
(16929, 0, 10, 25742, 180000, 0, 3517.29, 4538.78, -12.9837, 4.42876),
(16929, 7, 8, 25742, 0, 0, 0, 0, 0, 0);
DELETE FROM `creature_text` WHERE `CreatureID`=25629 AND `GroupID`=1;
INSERT INTO `creature_text` (`CreatureID`,`GroupID`,`ID`,`Text`,`Type`,`Language`,`Probability`,`Emote`,`Duration`,`Sound`,`BroadcastTextId`,`TextRange`,`comment`) VALUES
(25629,1,0,"Feebleminded tinkerer, do you really think your pathetic creation can stop me?",14,0,100,0,0,0,24998,0,'Lord Kryxix');
DELETE FROM `conditions` WHERE `SourceEntry` IN (46017,45942) AND `SourceTypeOrReferenceId`=17;
INSERT INTO `conditions` (`SourceTypeOrReferenceId`,`SourceGroup`,`SourceEntry`,`SourceId`,`ElseGroup`,`ConditionTypeOrReference`,`ConditionTarget`,`ConditionValue1`,`ConditionValue2`,`ConditionValue3`,`NegativeCondition`, `ErrorType`, `ErrorTextId`,`ScriptName`,`Comment`) VALUES
(17, 0, 46017, 0, 0, 29, 0, 25629, 70, 0, 1, 0, 0, "", ""),
(17, 0, 46017, 0, 0, 29, 0, 25794, 70, 0, 1, 0, 0, "", ""),
(17, 0, 46017, 0, 0, 29, 0, 25742, 70, 0, 1, 0, 0, "", ""),
(17, 0, 45942, 0, 0, 29, 0, 25629, 70, 0, 1, 0, 0, "", ""),
(17, 0, 45942, 0, 0, 29, 0, 25794, 70, 0, 1, 0, 0, "", ""),
(17, 0, 45942, 0, 0, 29, 0, 25742, 70, 0, 1, 0, 0, "", "");
@@ -0,0 +1,3 @@
--
UPDATE `creature_template` SET `speed_walk`=1.2, `speed_run`=0.785714 WHERE `entry`=20064;
UPDATE `creature_template_movement` SET `Chase`=0 WHERE `CreatureID` IN (20064);
@@ -0,0 +1,4 @@
--
DELETE FROM `spell_proc` WHERE `SpellId`=71567;
INSERT INTO `spell_proc` (`SpellId`,`SchoolMask`,`SpellFamilyName`,`SpellFamilyMask0`,`SpellFamilyMask1`,`SpellFamilyMask2`,`ProcFlags`,`SpellTypeMask`,`SpellPhaseMask`,`HitMask`,`AttributesMask`,`ProcsPerMinute`,`Chance`,`Cooldown`,`Charges`) VALUES
(71567,0,0,0,0,0,0,2,2,0,0,0,0,400,0);
@@ -0,0 +1,33 @@
--
-- UPDATE `creature` SET `position_x` = 5800.89, `position_y` = -985.82, `position_z` = 409.78, `spawntimesecs`=10 WHERE `id` = 14467;
-- DELETE FROM `creature_addon` WHERE `guid` IN (39715);
DELETE FROM `creature_template_addon` WHERE `entry`=14467;
INSERT INTO `creature_template_addon` (`entry`, `bytes2`,`auras`) VALUES
(14467, 0, '58951');
UPDATE `creature_template` SET `unit_flags`=`unit_flags`|768 WHERE `entry` IN (14467);
DELETE FROM `smart_scripts` WHERE `entryorguid` IN (14467) AND `source_type`=0;
INSERT INTO `smart_scripts` (`entryorguid`,`source_type`,`id`,`link`,`event_type`,`event_phase_mask`,`event_chance`,`event_flags`,`event_param1`,`event_param2`,`event_param3`,`event_param4`,`event_param5`,`action_type`,`action_param1`,`action_param2`,`action_param3`,`action_param4`,`action_param5`,`action_param6`,`target_type`,`target_param1`,`target_param2`,`target_param3`,`target_x`,`target_y`,`target_z`,`target_o`,`comment`) VALUES
(14467, 0, 0, 1, 38, 0, 100, 0, 1, 1, 30000, 30000, 0, 28, 58951, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, "Kroshius - On data set - remove aura"),
(14467, 0, 1, 2, 61, 0, 100, 0, 0, 0, 0, 0, 0, 19, 768, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, "Kroshius - On data set - Remove Flags Immune To Players & Immune To NPC's"),
(14467, 0, 2, 3, 61, 0, 100, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, "Kroshius - On data set - say line"),
(14467, 0, 3, 4, 61, 0, 100, 0, 0, 0, 0, 0, 0, 2, 16, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, "Kroshius - On data set - Set Faction 16"),
(14467, 0, 4, 0, 61, 0, 100, 0, 0, 0, 0, 0, 0, 22, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, "Kroshius - On data set - Set eventphase 1"),
(14467, 0, 5, 0, 0, 0, 100, 0, 5000, 8000, 9000, 12000, 0, 11, 10101, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, "Kroshius - In Combat - Cast 'Knock Away'"),
(14467, 0, 6, 7, 1, 1, 100, 0, 30000, 30000, 30000, 30000, 0, 11, 58951, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, "Kroshius - Ooc - Cast 'feign death'"),
(14467, 0, 7, 8, 61, 0, 100, 0, 0, 0, 0, 0, 0, 18, 768, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, "Kroshius - Ooc - add Flags Immune To Players & Immune To NPC's"),
(14467, 0, 8, 0, 61, 0, 100, 0, 0, 0, 0, 0, 0, 22, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, "Kroshius - Ooc - Set eventphase 0"),
(14467, 0, 9, 0, 25, 0, 100, 0, 0, 0, 0, 0, 0, 11, 58951, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, "Kroshius - On reset - Cast spell");
-- SET @GUID := 7078;
-- DELETE FROM `gameobject` WHERE `guid`=@GUID;
-- INSERT INTO `gameobject` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnMask`, `phaseMask`, `position_x`, `position_y`, `position_z`, `orientation`, `rotation0`, `rotation1`, `rotation2`, `rotation3`, `spawntimesecs`, `animprogress`, `state`, `ScriptName`, `VerifiedBuild`) VALUES
-- (@GUID,179676,1,0,0,1,1,5800.89,-985.82,409.78,2.24779,-0,-0,-0.90179,-0.432175,-20,255,1,"",0);
-- DELETE FROM `event_scripts` WHERE `id` IN (8328);
-- INSERT INTO `event_scripts` (`id`, `delay`, `command`, `datalong`, `datalong2`, `dataint`, `x`, `y`, `z`, `o`) VALUES
-- (8328,0,9,@GUID,30,0,0,0,0,0);
UPDATE `gameobject_template` SET `AIName`="SmartGameObjectAI" WHERE `entry`=179676;
DELETE FROM `smart_scripts` WHERE `entryorguid`=179676 AND `source_type`=1;
INSERT INTO `smart_scripts` (`entryorguid`, `source_type`, `id`, `link`, `event_type`, `event_phase_mask`, `event_chance`, `event_flags`, `event_param1`, `event_param2`, `event_param3`, `event_param4`, `event_param5`, `action_type`, `action_param1`, `action_param2`, `action_param3`, `action_param4`, `action_param5`, `action_param6`, `target_type`, `target_param1`, `target_param2`, `target_param3`, `target_x`, `target_y`, `target_z`, `target_o`, `comment`) VALUES
(179676,1,0,0,70,0,100,0,1,0,0,0,0,45,1,1,0,0,0,0,19,14467,0,0,0,0,0,0,"Fel Fire - On State Changed - Set Data");
@@ -0,0 +1,12 @@
--
UPDATE `smart_scripts` SET `action_type`=134, `action_param1`=56516, `target_type`=1 WHERE `entryorguid` IN (30273) AND `source_type`=0 AND `id`=0;
UPDATE `creature_template` SET `unit_flags`=`unit_flags`|512 WHERE `entry` IN (30273,30268,30274);
UPDATE `smart_scripts` SET `target_type`=23 WHERE `entryorguid` IN (3027400) AND `source_type`=9 AND `id` IN (0,2);
UPDATE `smart_scripts` SET `action_param2`=2 WHERE `entryorguid` IN (30274) AND `source_type`=0 AND `id`=0;
DELETE FROM `creature_text` WHERE `CreatureID`=30274;
INSERT INTO `creature_text` (`CreatureID`, `GroupID`, `ID`, `Text`, `Type`, `Language`, `Probability`, `Emote`, `Duration`, `Sound`, `BroadcastTextId`, `TextRange`, `comment`) VALUES
(30274,0,0,"Might grace you, $c. Let the Scourge feel the fury of a million lost souls!",12,0,100,0,0,0,30976,0,"Freed Crusader Speach"),
(30274,0,1,"Glory and strength to you, $c. I bless you with all the strength left in me. May this nightmare soon end!",12,0,100,0,0,0,30977,0,"Freed Crusader Speach"),
(30274,0,2,"Wisdom of the ages upon you, noble $c.",12,0,100,0,0,0,30978,0,"Freed Crusader Speach"),
(30274,0,3,"Thank you and farewell, friend. I must return to the Argent Vanguard.",12,0,100,0,0,0,30980,0,"Freed Crusader Speach");
@@ -0,0 +1,4 @@
--
UPDATE `smart_scripts` SET `action_param1`=0, `target_type`=19, `target_param1`=29368 WHERE `entryorguid` IN (29801,30152) AND `source_type`=0 AND `action_type`=66;
UPDATE `smart_scripts` SET `action_param1`=1 WHERE `entryorguid` IN (29801,30152) AND `source_type`=0 AND `action_type`=53;
UPDATE `smart_scripts` SET `action_param1`=10000 WHERE `entryorguid` IN (29801,30152) AND `source_type`=0 AND `action_type`=41;
@@ -0,0 +1,179 @@
--
DELETE FROM `creature` WHERE `guid` IN(78207,78208,78209,78210,78211,97536,97593,97647,97648,97649);
INSERT INTO creature (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnDifficulties`, `phaseId`, `modelid`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `spawndist`, `currentwaypoint`, `curhealth`, `curmana`, `MovementType`, `npcflag`, `unit_flags`, `dynamicflags`, `VerifiedBuild`) VALUES
(78207, 30352, 571, 0, 0, '0', 0, 0, 0, 7642.397, 2065.035, 600.3427, 1.117011, 120, 0, 0, 0, 0, 0, 0, 0, 0, 21463), -- Skybreaker Marine (Area: -Unknown-) (Auras: 59660 - Inside Cloak Dome, Individual)
(78208, 30352, 571, 0, 0, '0', 0, 0, 0, 7640.947, 2066.576, 600.3427, 0.296706, 120, 0, 0, 0, 0, 0, 0, 0, 0, 21463), -- Skybreaker Marine (Area: -Unknown-) (Auras: 59660 - Inside Cloak Dome, Individual)
(78209, 30352, 571, 0, 0, '0', 0, 0, 0, 7623.698, 2045.048, 600.5334, 4.45059, 120, 0, 0, 0, 0, 0, 0, 0, 0, 21463), -- Skybreaker Marine (Area: -Unknown-) (Auras: 59660 - Inside Cloak Dome, Individual)
(78210, 31648, 571, 0, 0, '0', 0, 0, 0, 7624.706, 2059.861, 600.3425, 3.368485, 120, 0, 0, 0, 0, 0, 0, 0, 0, 21463), -- Karen No (Area: -Unknown-) (Auras: 59660 - Inside Cloak Dome, Individual)
(78211, 32274, 571, 0, 0, '0', 0, 0, 0, 7622.745, 2069.923, 600.3428, 3.909538, 120, 0, 0, 0, 0, 0, 0, 0, 0, 21463), -- Alliance Bomber Pilot (Area: -Unknown-) (Auras: 59660 - Inside Cloak Dome, Individual)
(97536, 32444, 571, 0, 0, '0', 0, 0, 0, 7632.007, 2060.202, 600.3427, 6.161012, 120, 0, 0, 0, 0, 0, 0, 0, 0, 21463), -- Kibli Killohertz (Area: -Unknown-) (Auras: 59660 - Inside Cloak Dome, Individual)
(97593, 32523, 571, 0, 0, '0', 0, 0, 0, 7634.357, 2045.982, 600.3427, 0.06981317, 120, 0, 0, 0, 0, 0, 0, 0, 0, 21463), -- Johnny Yes (Area: -Unknown-) (Auras: 59660 - Inside Cloak Dome, Individual)
(97647, 32524, 571, 0, 0, '0', 0, 0, 0, 7635.958, 2048.406, 600.3425, 5.061455, 120, 0, 0, 0, 0, 0, 0, 0, 0, 21463), -- Willy Maybe (Area: -Unknown-) (Auras: 59660 - Inside Cloak Dome, Individual)
(97648, 32525, 571, 0, 0, '0', 0, 0, 0, 7620.44, 2067.247, 600.3428, 2.216568, 120, 0, 0, 0, 0, 0, 0, 0, 0, 21463), -- Alliance Infra-green Bomber, Parked (Area: -Unknown-) (Auras: 59660 - Inside Cloak Dome, Individual)
(97649, 32526, 571, 0, 0, '0', 0, 0, 0, 7630.336, 2058.154, 600.3427, 2.426008, 120, 0, 0, 0, 0, 0, 0, 0, 0, 21463); -- Alliance Infra-green Engineer (Area: -Unknown-) (Auras: 59660 - Inside Cloak Dome, Individual)
DELETE FROM `creature_addon` WHERE `guid` IN(78207,78208,78209,78210,78211,97536,97593,97647,97648,97649);
INSERT INTO `creature_addon` (`guid`, `path_id`, `mount`, `bytes1`, `bytes2`, `emote`, `auras`) VALUES
(78207, 0, 0, 65536, 257, 0, ""), -- Skybreaker Marine - 59660 - Inside Cloak Dome, Individual
(78208, 0, 0, 65536, 257, 0, ""), -- Skybreaker Marine - 59660 - Inside Cloak Dome, Individual
(78209, 0, 0, 65536, 257, 0, ""), -- Skybreaker Marine - 59660 - Inside Cloak Dome, Individual
