DB updates

Port From (https://github.com/TrinityCore/TrinityCore/)
This commit is contained in:
hondacrx
2019-08-18 23:23:54 -04:00
parent b3faf9685a
commit 88208862c0
22 changed files with 416 additions and 3 deletions
+4 -3
View File
@@ -2009,7 +2009,7 @@ CREATE TABLE `realmlist` (
`timezone` tinyint(3) unsigned NOT NULL DEFAULT '0',
`allowedSecurityLevel` tinyint(3) unsigned NOT NULL DEFAULT '0',
`population` float unsigned NOT NULL DEFAULT '0',
`gamebuild` int(10) unsigned NOT NULL DEFAULT '31229',
`gamebuild` int(10) unsigned NOT NULL DEFAULT '31429',
`Region` tinyint(3) unsigned NOT NULL DEFAULT '1',
`Battlegroup` tinyint(3) unsigned NOT NULL DEFAULT '1',
PRIMARY KEY (`id`),
@@ -2024,7 +2024,7 @@ CREATE TABLE `realmlist` (
LOCK TABLES `realmlist` WRITE;
/*!40000 ALTER TABLE `realmlist` DISABLE KEYS */;
INSERT INTO `realmlist` VALUES
(1,'Trinity','127.0.0.1','127.0.0.1','255.255.255.0',8085,0,0,1,0,0,31229,1,1);
(1,'Trinity','127.0.0.1','127.0.0.1','255.255.255.0',8085,0,0,1,0,0,31429,1,1);
/*!40000 ALTER TABLE `realmlist` ENABLE KEYS */;
UNLOCK TABLES;
@@ -2185,7 +2185,8 @@ INSERT INTO `updates` VALUES
('2019_06_08_03_auth.sql','F483B657015D39D4F63E3905C27C3AA48241AB03','RELEASED','2019-06-08 17:14:21',0),
('2019_07_14_00_auth.sql','94C2B877BD906538E1E008350BEA8D8B58E0A158','RELEASED','2019-07-14 19:22:08',0),
('2019_07_15_00_auth.sql','3649248104CFEC70553016273069A9AE744798E3','RELEASED','2019-07-15 19:22:08',0),
('2019_07_26_00_auth.sql','DC9D0651602AE78B1243B40555A1A7B8447D01B2','RELEASED','2019-07-26 18:21:34',0);
('2019_07_26_00_auth.sql','DC9D0651602AE78B1243B40555A1A7B8447D01B2','RELEASED','2019-07-26 18:21:34',0),
('2019_08_11_00_auth.sql','04DCC2ABDA15BC7C015E8BFEA383C62A362B166F','RELEASED','2019-08-11 10:56:39',0);
/*!40000 ALTER TABLE `updates` ENABLE KEYS */;
UNLOCK TABLES;
@@ -0,0 +1,3 @@
UPDATE `realmlist` SET `gamebuild`=31429 WHERE `gamebuild`=31229;
ALTER TABLE `realmlist` CHANGE `gamebuild` `gamebuild` int(10) unsigned NOT NULL DEFAULT '31429';
@@ -0,0 +1,2 @@
ALTER TABLE `smart_scripts` CHANGE `event_flags` `event_flags` smallint(5) unsigned NOT NULL DEFAULT '0';
ALTER TABLE `smart_scripts` CHANGE `event_phase_mask` `event_phase_mask` smallint(5) unsigned NOT NULL DEFAULT '0';
@@ -0,0 +1,50 @@
UPDATE `gameobject_template` SET `ScriptName`='go_bells' WHERE `entry` IN (175885, 176573, 182064);
DELETE FROM `game_event` WHERE `eventEntry`=73;
INSERT INTO `game_event` (`eventEntry`, `start_time`, `end_time`, `occurence`, `length`, `holiday`, `description`, `world_event`, `announce`) VALUES
(73, '2010-01-01 01:00:00', '2025-01-01 01:00:00', 60, 1, 0, 'Hourly Bells', 0, 2);
DELETE FROM `game_event_gameobject` WHERE `eventEntry`=73;
INSERT INTO `game_event_gameobject` (`eventEntry`, `guid`) VALUES
-- (73, 45022), -- Horde Bell
-- (73, 20802),
-- (73, 18103),
-- (73, 18102),
-- (73, 18101),
-- (73, 18100),
-- (73, 18099),
-- (73, 18098),
-- (73, 18097),
-- (73, 15508),
-- (73, 12439),
-- (73, 12438),
-- (73, 12437),
(73, 18683),
-- (73, 12436),
-- (73, 12435),
-- (73, 42666), -- Alliance Bell
-- (73, 42905),
-- (73, 42906),
-- (73, 42924),
-- (73, 48107),
-- (73, 49811),
-- (73, 94),
-- (73, 619),
-- (73, 870),
-- (73, 1140),
-- (73, 4841),
-- (73, 6867),
-- (73, 20801),
-- (73, 9114),
-- (73, 9104),
-- (73, 14562),
(73, 18894),
-- (73, 18901),
-- (73, 18906),
-- (73, 26283),
-- (73, 26414),
-- (73, 26426),
-- (73, 26435),
-- (73, 26469),
-- (73, 26743),
(73, 24539); -- Karazhan Bell
@@ -0,0 +1 @@
DELETE FROM `smart_scripts` WHERE `entryorguid`=4721 AND `source_type`=0 AND `id`=6 AND `link`=0;
@@ -0,0 +1,2 @@
--
UPDATE `creature` SET `spawntimesecs`=604800 WHERE `guid` BETWEEN 78324 AND 78329;
@@ -0,0 +1,6 @@
DELETE FROM `creature_loot_template` WHERE `Item` IN (10780, 10781, 10782);
DELETE FROM `item_loot_template` WHERE `Item` IN (10780, 10781, 10782);
INSERT INTO `item_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`) VALUES
(10773, 10780, 0, 100, 0, 1, 0, 1, 1), -- Mark of Hakkar
(10773, 10781, 0, 100, 0, 1, 1, 1, 1), -- Hakkari Breastplate
(10773, 10782, 0, 100, 0, 1, 2, 1, 1); -- Hakkari Shroud
@@ -0,0 +1 @@
UPDATE `spell_proc` SET `Chance`=2, `ProcsPerMinute`=0, `AttributesMask`=`AttributesMask`|0x80 WHERE `SpellId`=15600;
@@ -0,0 +1,3 @@
DELETE FROM `item_script_names` WHERE `Id`=19169;
INSERT INTO `item_script_names` (`Id`, `ScriptName`) VALUES (19169, 'item_generic_limit_chance_above_60');
UPDATE `item_template_addon` SET `SpellPPMChance`='2.5' WHERE `Id`=19169;
@@ -0,0 +1,6 @@
ALTER TABLE `spell_enchant_proc_data`
CHANGE `entry` `EnchantID` int(10) UNSIGNED NOT NULL,
CHANGE `customChance` `Chance` float DEFAULT '0' NOT NULL,
CHANGE `PPMChance` `ProcsPerMinute` float DEFAULT '0' NOT NULL,
CHANGE `procEx` `HitMask` int(10) UNSIGNED DEFAULT '0' NOT NULL,
ADD COLUMN `AttributesMask` int(10) UNSIGNED DEFAULT '0' NOT NULL AFTER `HitMask`;
@@ -0,0 +1,3 @@
DELETE FROM `gameobject` WHERE guid=45; -- guid 44 used different in master
INSERT INTO `gameobject` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnDifficulties`, `PhaseId`, `position_x`, `position_y`, `position_z`, `orientation`, `rotation0`, `rotation1`, `rotation2`, `rotation3`, `spawntimesecs`, `animprogress`, `state`) VALUES
(45, 185966, 564, 3959, 3959, '14,33', 0, 706.406006, 302.182373, 353.743744, 0.157961, 0, 0, 0, 0, 7200, 0, 1);
@@ -0,0 +1,2 @@
-- Val'kyr Shadowguard (Icecrown Citadel/Lich King, all 4 difficulties)
UPDATE `creature_template` SET `speed_run`=0.642857 WHERE `entry` IN (36609,39120,39121,39122);
@@ -0,0 +1,63 @@
-- Quest: Thrusting Hodir's Spear - 13003
SET @ENTRY := 30275;
SET @PATH := @ENTRY * 10;
UPDATE `creature_template` SET `HoverHeight`=5.2, `unit_flags`=32768, `ScriptName`='npc_wild_wyrm' WHERE `entry`=@ENTRY;
-- Condition for source Spell implicit target condition type Object entry guid
DELETE FROM `conditions` WHERE `SourceTypeOrReferenceId`=13 AND `SourceGroup`=1 AND `SourceEntry` IN (56673,60863,60713,60810) AND `SourceId`=0;
INSERT INTO `conditions` (`SourceTypeOrReferenceId`, `SourceGroup`, `SourceEntry`, `SourceId`, `ElseGroup`, `ConditionTypeOrReference`, `ConditionTarget`, `ConditionValue1`, `ConditionValue2`, `ConditionValue3`, `NegativeCondition`, `ErrorType`, `ErrorTextId`, `ScriptName`, `Comment`) VALUES
(13, 1, 56673, 0, 0, 31, 0, 3, 30275, 0, 0, 0, 0, '', 'Spell Fight Wyrm (effect 0) will hit the potential target of the spell if target is unit Wild Wyrm.'),
(13, 1, 60863, 0, 0, 31, 0, 3, 30275, 0, 0, 0, 0, '', 'Spell Fight Wyrm (effect 0) will hit the potential target of the spell if target is unit Wild Wyrm.'),
(13, 1, 60713, 0, 0, 31, 0, 3, 30275, 0, 0, 0, 0, '', 'Spell Visual: Grab On (effect 0) will hit the potential target of the spell if target is unit Wild Wyrm.'),
(13, 1, 60810, 0, 0, 31, 0, 3, 30275, 0, 0, 0, 0, '', 'Spell Visual: Thrust Spear (effect 0) will hit the potential target of the spell if target is unit Wild Wyrm.');
-- Condition for source Spell condition type Object entry guid
DELETE FROM `conditions` WHERE `SourceTypeOrReferenceId`=17 AND `SourceGroup`=0 AND `SourceEntry`=56671 AND `SourceId`=0;
INSERT INTO `conditions` (`SourceTypeOrReferenceId`, `SourceGroup`, `SourceEntry`, `SourceId`, `ElseGroup`, `ConditionTypeOrReference`, `ConditionTarget`, `ConditionValue1`, `ConditionValue2`, `ConditionValue3`, `NegativeCondition`, `ErrorType`, `ErrorTextId`, `ScriptName`, `Comment`) VALUES
(17, 0, 56671, 0, 0, 31, 1, 3, 30275, 0, 0, 0, 0, '', 'Spell Spear of Hodir will hit the explicit target of the spell if target is unit Wild Wyrm.');
DELETE FROM `spell_script_names` WHERE `ScriptName` IN ('spell_eject_passenger_wild_wyrm','spell_grip','spell_grab_on','spell_thrust_spear','spell_mighty_spear_thrust','spell_low_health_trigger','spell_jaws_of_death_claw_swipe_pct_damage','spell_claw_swipe_check','spell_fatal_strike','spell_falling_dragon_feign_death','spell_player_mount_wyrm');
INSERT INTO `spell_script_names` (`spell_id`, `ScriptName`) VALUES
(60603, 'spell_eject_passenger_wild_wyrm'),
(56689, 'spell_grip'),
(60533, 'spell_grab_on'),
(56690, 'spell_thrust_spear'),
(60586, 'spell_mighty_spear_thrust'),
(60596, 'spell_low_health_trigger'),
(60864, 'spell_jaws_of_death_claw_swipe_pct_damage'),
(60776, 'spell_jaws_of_death_claw_swipe_pct_damage'),
(56705, 'spell_claw_swipe_check'),
(60587, 'spell_fatal_strike'),
(55795, 'spell_falling_dragon_feign_death'),
(56672, 'spell_player_mount_wyrm');
DELETE FROM `spell_custom_attr` WHERE `entry` IN (56690,60586,60776,60881,60864);
INSERT INTO `spell_custom_attr` (`entry`, `attributes`) VALUES
(56690, 0x8000),
(60586, 0x8000),
(60776, 0x8000),
(60881, 0x8000),
(60864, 0x8000);
DELETE FROM `creature_text` WHERE `CreatureID` =@ENTRY;
INSERT INTO `creature_text` (`CreatureID`, `GroupID`, `ID`, `Text`, `Type`, `language`, `Probability`, `Emote`, `Duration`, `Sound`, `comment`, `BroadcastTextID`) VALUES
(@ENTRY, 0, 0, '%s swipes at you with his claws!', 42, 0, 100, 0, 0, 0, 'Wild Wyrm - SAY_SWIPE', 32763),
(@ENTRY, 1, 0, 'DODGED!', 42, 0, 100, 0, 0, 0, 'Wild Wyrm - SAY_DODGED', 32794),
(@ENTRY, 2, 0, '%s shrieks in pain and twists around, grabbing you with his mouth!', 42, 0, 100, 0, 0, 0, 'Wild Wyrm - SAY_PHASE_2', 32813),
(@ENTRY, 3, 0, 'Your Grip is Failing!', 42, 0, 100, 0, 0, 0, 'Wild Wyrm - SAY_GRIP_WARN', 32784),
(@ENTRY, 4, 0, 'FATAL STRIKE MISSED! KEEP PRYING!', 42, 0, 100, 0, 0, 0, 'Wild Wyrm - SAY_STRIKE_MISS', 32795);
-- Pathing for Wild Wyrm Entry: 30275 'TDB FORMAT'
DELETE FROM `waypoint_data` WHERE `id`=@PATH;
INSERT INTO `waypoint_data` (`id`,`point`,`position_x`,`position_y`,`position_z`,`orientation`,`delay`,`move_type`,`action`,`action_chance`,`wpguid`) VALUES
(@PATH,1,7323.32,-2434.555,785.0732,0,0,0,0,100,0), -- 02:32:47
(@PATH,2,7323.309,-2434.542,785.0561,0,0,0,0,100,0), -- 02:32:47
(@PATH,3,7323.297,-2434.528,785.038,0,0,0,0,100,0), -- 02:32:47
(@PATH,4,7335.602,-2376.98,812.4385,0,0,0,0,100,0), -- 02:32:48
(@PATH,5,7325.237,-2359.835,825.4155,0,0,0,0,100,0), -- 02:32:51
(@PATH,6,7325.253,-2359.815,825.4035,0,0,0,0,100,0), -- 02:32:51
(@PATH,7,7238.397,-2307.871,926.4048,0,0,0,0,100,0), -- 02:32:52
(@PATH,8,7441.65,-1691.336,1315.965,0,0,0,0,100,0), -- 02:33:52
(@PATH,9,7441.65,-1691.336,1315.965,0,0,0,0,100,0), -- 02:33:56
(@PATH,10,7441.65,-1691.336,1315.965,4.5961,0,0,0,100,0); -- 02:33:59
@@ -0,0 +1,4 @@
DELETE FROM `spell_script_names` WHERE `ScriptName`='spell_gen_moss_covered_feet';
INSERT INTO `spell_script_names` (`spell_id`, `ScriptName`) VALUES
(6870, 'spell_gen_moss_covered_feet'),
(31399, 'spell_gen_moss_covered_feet');
@@ -0,0 +1 @@
DELETE FROM `spell_proc` WHERE `SpellId` IN (8178, 38857);
@@ -0,0 +1,4 @@
-- Condition for source Spell condition type Object entry guid
DELETE FROM `conditions` WHERE `SourceTypeOrReferenceId`=17 AND `SourceGroup`=0 AND `SourceEntry`=38510 AND `SourceId`=0;
INSERT INTO `conditions` (`SourceTypeOrReferenceId`, `SourceGroup`, `SourceEntry`, `SourceId`, `ElseGroup`, `ConditionTypeOrReference`, `ConditionTarget`, `ConditionValue1`, `ConditionValue2`, `ConditionValue3`, `NegativeCondition`, `ErrorType`, `ErrorTextId`, `ScriptName`, `Comment`) VALUES
(17, 0, 38510, 0, 0, 31, 1, 3, 20216, 0, 0, 0, 0, '', 'Spell Sablemane''s Sleeping Powder will hit the explicit target of the spell if target is unit Grulloc.');
@@ -0,0 +1,8 @@
--
DELETE FROM `smart_scripts` WHERE `entryorguid` IN (23310) AND source_type=0 AND id=4;
INSERT INTO `smart_scripts` (`entryorguid`,`source_type`,`id`,`link`,`event_type`,`event_phase_mask`,`event_chance`,`event_flags`,`event_param1`,`event_param2`,`event_param3`,`event_param4`,`action_type`,`action_param1`,`action_param2`,`action_param3`,`action_param4`,`action_param5`,`action_param6`,`target_type`,`target_param1`,`target_param2`,`target_param3`,`target_x`,`target_y`,`target_z`,`target_o`,`comment`) VALUES
(23310,0,4,0,11,0,100,0,0,0,0,0,22,1,0,0,0,0,0,1,0,0,0,0,0,0,0,"Fel Portal Alarm - On respawn - set event phase 1");
UPDATE `smart_scripts` SET `event_phase_mask`=64 WHERE `entryorguid` IN (23310) AND `source_type`=0 AND `id` IN (2,3);
UPDATE `smart_scripts` SET `event_param3`=1000, `event_param4`=1000 WHERE `entryorguid` IN (23310) AND `source_type`=0 AND `id`=2;
UPDATE `smart_scripts` SET `event_param1`=0, `event_param2`=0, action_param1=1 WHERE `entryorguid` IN (23310) AND `source_type`=0 AND `id`=3;
UPDATE `smart_scripts` SET `event_phase_mask`=63 WHERE `entryorguid` IN (23310) AND `source_type`=0 AND `id`=1;
@@ -0,0 +1,2 @@
DELETE FROM `spell_script_names` WHERE `ScriptName`='spell_gen_on_tournament_mount';
UPDATE `creature_template` SET `ScriptName`='npc_tournament_mount' WHERE `entry` IN (33217,33316,33317,33318,33319,33320,33321,33322,33323,33324,33782,33845,33844);
@@ -0,0 +1,2 @@
--
UPDATE `instance_template` SET `parent`= 1 WHERE `map` IN (938, 720, 754, 939, 940, 967, 755, 657, 644);
@@ -0,0 +1,246 @@
SET @CGUID := 146562;
SET @OGUID := 9743;
UPDATE `creature_template` SET `unit_flags`=33280, `ScriptName`='boss_apothecary_hummel', `mechanic_immune_mask`=617297791 WHERE `entry`=36296;
UPDATE `creature_template` SET `unit_flags`=33280, `ScriptName`='npc_apothecary_baxter', `mechanic_immune_mask`=617297791 WHERE `entry`=36565;
UPDATE `creature_template` SET `unit_flags`=33280, `ScriptName`='npc_apothecary_frye', `mechanic_immune_mask`=617297791 WHERE `entry`=36272;
UPDATE `creature_template` SET `unit_flags`=33555200 WHERE `entry` IN(36710,36530);
UPDATE `gameobject_loot_template` SET `QuestRequired`=0 WHERE `Entry`=28677 and`Item`=49352;
UPDATE `gameobject_loot_template` SET `QuestRequired`=0 WHERE `Entry`=28678 and`Item`=49351;
UPDATE `gameobject_template` SET `size`=2 WHERE `entry` IN(202947,202948);
UPDATE `creature_model_info` SET `BoundingRadius`=0.4596, `CombatReach`=1.8 WHERE `DisplayID`=31167;
UPDATE `creature_model_info` SET `BoundingRadius`=0.4596, `CombatReach`=1.8 WHERE `DisplayID`=31166;
DELETE FROM `creature_loot_template` WHERE `Entry`=36296 AND `Item`=50250;
DELETE FROM `item_loot_template` WHERE `Entry`=54537;
INSERT INTO `item_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(54537, 1, 50010, 20, 0, 1, 0, 1, 1, NULL), -- Necklaces
(54537, 49927, 0, 100, 0, 1, 0, 5, 10, NULL), -- Love Token
(54537, 49715, 0, 6, 0, 1, 0, 1, 1, NULL), -- Forever-Lovely Rose
(54537, 50446, 0, 6, 0, 1, 0, 1, 1, NULL), -- Toxic Wasteling
(54537, 50741, 0, 6, 0, 1, 0, 1, 1, NULL), -- Vile Fumigator's Mask
(54537, 50471, 0, 1.1, 0, 1, 0, 1, 1, NULL), -- The Heartbreaker
(54537, 50250, 0, 0.03, 0, 1, 0, 1, 1, NULL); -- Big Love Rocket
DELETE FROM `gossip_menu_option` WHERE `MenuId` IN(10847);
INSERT INTO `gossip_menu_option` (`MenuId`, `OptionIndex`, `OptionIcon`, `OptionText`, `OptionBroadcastTextId`, `OptionType`, `OptionNpcFlag`, `VerifiedBuild`) VALUES
(10847, 0, 0, "Begin the battle.", 36652, 1, 1, 0);
DELETE FROM `conditions` WHERE `SourceTypeOrReferenceId`=13 AND `SourceEntry` IN(68644,68614,68798);
INSERT INTO `conditions` (`SourceTypeOrReferenceId`,`SourceGroup`,`SourceEntry`,`SourceId`,`ElseGroup`,`ConditionTypeOrReference`,`ConditionTarget`,`ConditionValue1`,`ConditionValue2`,`ConditionValue3`,`NegativeCondition`,`ErrorType`,`ErrorTextId`,`ScriptName`,`Comment`) VALUES
(13,1,68644,0,0,31,0,3,36530,0,0,0,0,'','Spell [DND] Valentine Boss Validate Area targets [DND] Valentine Boss - Vial Bunny'),
(13,1,68614 ,0,0,31,0,3,36530,0,0,0,0,'','Spell Concentrated Irresistible Cologne Spill targets [DND] Valentine Boss - Vial Bunny'),
(13,1,68798,0,0,31,0,3,36530,0,0,0,0,'','Spell Concentrated Alluring Perfume Spill targets [DND] Valentine Boss - Vial Bunny');
DELETE FROM `creature_template_addon` WHERE `entry` IN (36565,36272,36296,36710);
INSERT INTO `creature_template_addon` (`entry`, `path_id`, `mount`, `bytes1`, `bytes2`, `emote`, `auras`) VALUES
(36565, 0, 0, 0, 1, 0, '68946 71869'), -- 36565 (Apothecary Baxter) - Irresistible Cologne
(36272, 0, 0, 0, 1, 0, 68704), -- 36272 (Apothecary Frye) - Lingering Fumes
(36296, 0, 0, 0, 1, 0, '68589 71856'), -- 36296 (Apothecary Hummel) - Alluring Perfume
(36710, 0, 0, 0, 1, 0, 69216);
DELETE FROM `creature_summon_groups` WHERE `summonerId`=36296;
INSERT INTO `creature_summon_groups` (`summonerId`, `summonerType`, `groupId`, `entry`, `position_x`, `position_y`, `position_z`, `orientation`, `summonType`, `summonTime`) VALUES
(36296, 0, 1, 36565, -210.3594, 2214.606, 79.84758, 1.047198, 8, 0),
(36296, 0, 1, 36272, -205.1962, 2214.549, 79.84695, 2.408554, 8, 0);
DELETE FROM `creature_text` WHERE `CreatureID` IN (36296,36272,36565);
INSERT INTO `creature_text` (`CreatureID`,`GroupID`,`ID`,`Text`,`Type`,`Language`,`Probability`,`Emote`,`Duration`,`Sound`,`BroadcastTextId`,`TextRange`,`comment`) VALUES
(36296,0,0,"Did they bother to tell you who I am and why I am doing this?",12,0,100,6,0,0,38586,3,'SAY_INTRO_0'),
(36296,1,0,"...or are they just using you like they do everybody else?",12,0,100,396,0,0,38600,3,'SAY_INTRO_1'),
(36296,2,0,"But what does it matter. It is time for this to end.",12,0,100,397,0,0,38591,3,'SAY_INTRO_2'),
(36296,3,0,"Baxter! Get in here and help! NOW!",12,0,100,0,0,0,38592,3,'SAY_CALL_BAXTER'),
(36296,4,0,"It is time, Frye! Attack!",12,0,100,0,0,0,38593,3,'SAY_CALL_FRYE'),
(36296,5,0,"...please don't think less of me.",12,0,100,0,0,0,38597,3,'SAY_HUMMEL_DEATH'),
(36272,0,0,"Great. We're not gutless, we're incompetent.",12,0,100,0,0,0,38596,3,'SAY_FRYE_DEATH'),
(36565,0,0,"It has been the greatest honor of my life to serve with you, Hummel.",12,0,100,0,0,0,38595,3,'SAY_BAXTER_DEATH');
DELETE FROM `spell_script_names` WHERE `ScriptName` IN
('spell_apothecary_validate_area',
'spell_apothecary_throw_perfume',
'spell_apothecary_throw_cologne',
'spell_apothecary_perfume_spill',
'spell_apothecary_cologne_spill',
'spell_apothecary_lingering_fumes');
INSERT INTO `spell_script_names` (`spell_id`,`ScriptName`) VALUES
(68644,'spell_apothecary_validate_area'),
(68966,'spell_apothecary_throw_perfume'),
(69038,'spell_apothecary_throw_cologne'),
(68798,'spell_apothecary_perfume_spill'),
(68614,'spell_apothecary_cologne_spill'),
(68965,'spell_apothecary_lingering_fumes');
DELETE FROM `creature` WHERE `guid` IN(208794,208793,208792);
DELETE FROM `creature` WHERE `guid` BETWEEN @CGUID+0 AND @CGUID+62;
INSERT INTO `creature` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnDifficulties`, `PhaseId`, `modelid`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `spawndist`, `currentwaypoint`, `curhealth`, `curmana`, `MovementType`, `npcflag`, `unit_flags`, `dynamicflags`, `VerifiedBuild`) VALUES
(@CGUID+1, 36530, 33, 0, 0, '1,2', 169, 0, 0, -217.8004, 2183.503, 79.8493, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+2, 36530, 33, 0, 0, '1,2', 169, 0, 0, -215.434, 2198.861, 79.84796, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep) (Auras: )
(@CGUID+3, 36530, 33, 0, 0, '1,2', 169, 0, 0, -195.1233, 2163.059, 79.83028, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+4, 36530, 33, 0, 0, '1,2', 169, 0, 0, -211.0278, 2163.484, 79.84879, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+5, 36530, 33, 0, 0, '1,2', 169, 0, 0, -221.6858, 2179.219, 79.84988, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+6, 36530, 33, 0, 0, '1,2', 169, 0, 0, -219.0313, 2161.661, 79.84821, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+7, 36530, 33, 0, 0, '1,2', 169, 0, 0, -225.2396, 2164.177, 79.84788, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+8, 36530, 33, 0, 0, '1,2', 169, 0, 0, -222.7795, 2172.851, 79.8497, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+9, 36530, 33, 0, 0, '1,2', 169, 0, 0, -222.434, 2209.076, 79.84451, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+10, 36530, 33, 0, 0, '1,2', 169, 0, 0, -202.6493, 2180.49, 79.84853, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+11, 36530, 33, 0, 0, '1,2', 169, 0, 0, -207.9149, 2195.281, 79.84778, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep) (Auras: )
(@CGUID+12, 36530, 33, 0, 0, '1,2', 169, 0, 0, -205.6806, 2189.316, 79.84862, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+13, 36530, 33, 0, 0, '1,2', 169, 0, 0, -227.2309, 2177.594, 79.85047, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+14, 36530, 33, 0, 0, '1,2', 169, 0, 0, -202.9149, 2198.993, 79.84741, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+15, 36530, 33, 0, 0, '1,2', 169, 0, 0, -202.809, 2168.38, 79.82594, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+16, 36530, 33, 0, 0, '1,2', 169, 0, 0, -220.2379, 2166.99, 79.8491, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+17, 36530, 33, 0, 0, '1,2', 169, 0, 0, -210.7292, 2184.273, 79.84919, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+18, 36530, 33, 0, 0, '1,2', 169, 0, 0, -229.8142, 2170.894, 79.84966, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+19, 36530, 33, 0, 0, '1,2', 169, 0, 0, -212.1701, 2203.293, 79.84724, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
(@CGUID+20, 36530, 33, 0, 0, '1,2', 169, 0, 0, -220.1649, 2190.29, 79.84927, 0, 7200, 0, 0, 0, 0, 0, 0, 0, 0, 23420), -- [DND] Valentine Boss - Vial Bunny (Area: Shadowfang Keep)
