DB Updates

This commit is contained in:
hondacrx
2022-08-25 12:09:32 -04:00
parent c18693a067
commit a0ab637818
5 changed files with 1238 additions and 0 deletions
@@ -0,0 +1,30 @@
UPDATE `creature_template` SET `scriptname` = 'npc_baros_alexston' WHERE `entry` = 79243;
UPDATE `gossip_menu_option` SET `OptionType`=1, `OptionNpcFlag`=1 WHERE `MenuID`=16871 AND `OptionID`=0;
-- TerrainSwap
DELETE FROM `terrain_swap_defaults` WHERE (`MapId` = 1116 AND `TerrainSwapMap` = 1158);
INSERT INTO `terrain_swap_defaults` (`MapId`, `TerrainSwapMap`, `Comment`) VALUES
(1116, 1158, 'SMV Alliance Garrison Level 1');
-- Condition
DELETE FROM `conditions` WHERE (`SourceTypeOrReferenceId` = 25 AND `SourceGroup` = 0 AND `SourceEntry` = 1158) OR (`SourceTypeOrReferenceId` = 13 AND `SourceGroup` = 1 AND `SourceEntry` = 160938) OR (`SourceTypeOrReferenceId`=15 AND `SourceGroup`=16871 AND `SourceEntry`=0 AND `SourceId`=0);
INSERT INTO `conditions` (`SourceTypeOrReferenceId`, `SourceGroup`, `SourceEntry`, `SourceId`, `ElseGroup`, `ConditionTypeOrReference`, `ConditionTarget`, `ConditionValue1`, `ConditionValue2`, `ConditionValue3`, `NegativeCondition`, `Comment`) VALUES
(25, 0, 1158, 0, 0, 47, 0, 36797, 66, 0, 0, 'TerrainSwap to 1158 if Quest: 36797 is complete/rewarded'),
(13, 1, 160938, 0, 0, 31, 0, 3, 79655, 0, 0, 'Spell "Despawn All Summons (Garrison Intro Only) can hit Vindicator Maraad'),
(13, 1, 160938, 0, 1, 31, 0, 3, 79635, 0, 0, 'Spell "Despawn All Summons (Garrison Intro Only) can hit Prophet Velen'),
(13, 1, 160938, 0, 2, 31, 0, 3, 79656, 0, 0, 'Spell "Despawn All Summons (Garrison Intro Only) can hit Yrel'),
(15, 16871, 0, 0, 0, 47, 0, 34586, 8, 0, 0, 'Show gossip option if player has Establish Your Garrison (34586) in state incomplete');
-- Hidden Tracker Quest
DELETE FROM `quest_template` WHERE `ID` = 36797;
INSERT INTO `quest_template` (`ID`, `QuestType`, `QuestPackageID`, `ContentTuningID`, `QuestSortID`, `QuestInfoID`, `SuggestedGroupNum`, `RewardNextQuest`, `RewardXPDifficulty`, `RewardXPMultiplier`, `RewardMoneyDifficulty`, `RewardMoneyMultiplier`, `RewardBonusMoney`, `RewardDisplaySpell1`, `RewardDisplaySpell2`, `RewardDisplaySpell3`, `RewardSpell`, `RewardHonor`, `RewardKillHonor`, `StartItem`, `RewardArtifactXPDifficulty`, `RewardArtifactXPMultiplier`, `RewardArtifactCategoryID`, `Flags`, `FlagsEx`, `FlagsEx2`, `RewardItem1`, `RewardAmount1`, `RewardItem2`, `RewardAmount2`, `RewardItem3`, `RewardAmount3`, `RewardItem4`, `RewardAmount4`, `ItemDrop1`, `ItemDropQuantity1`, `ItemDrop2`, `ItemDropQuantity2`, `ItemDrop3`, `ItemDropQuantity3`, `ItemDrop4`, `ItemDropQuantity4`, `RewardChoiceItemID1`, `RewardChoiceItemQuantity1`, `RewardChoiceItemDisplayID1`, `RewardChoiceItemID2`, `RewardChoiceItemQuantity2`, `RewardChoiceItemDisplayID2`, `RewardChoiceItemID3`, `RewardChoiceItemQuantity3`, `RewardChoiceItemDisplayID3`, `RewardChoiceItemID4`, `RewardChoiceItemQuantity4`, `RewardChoiceItemDisplayID4`, `RewardChoiceItemID5`, `RewardChoiceItemQuantity5`, `RewardChoiceItemDisplayID5`, `RewardChoiceItemID6`, `RewardChoiceItemQuantity6`, `RewardChoiceItemDisplayID6`, `POIContinent`, `POIx`, `POIy`, `POIPriority`, `RewardTitle`, `RewardArenaPoints`, `RewardSkillLineID`, `RewardNumSkillUps`, `PortraitGiver`, `PortraitGiverMount`, `PortraitGiverModelSceneID`, `PortraitTurnIn`, `RewardFactionID1`, `RewardFactionValue1`, `RewardFactionOverride1`, `RewardFactionCapIn1`, `RewardFactionID2`, `RewardFactionValue2`, `RewardFactionOverride2`, `RewardFactionCapIn2`, `RewardFactionID3`, `RewardFactionValue3`, `RewardFactionOverride3`, `RewardFactionCapIn3`, `RewardFactionID4`, `RewardFactionValue4`, `RewardFactionOverride4`, `RewardFactionCapIn4`, `RewardFactionID5`, `RewardFactionValue5`, `RewardFactionOverride5`, `RewardFactionCapIn5`, `RewardFactionFlags`, `RewardCurrencyID1`, `RewardCurrencyQty1`, `RewardCurrencyID2`, `RewardCurrencyQty2`, `RewardCurrencyID3`, `RewardCurrencyQty3`, `RewardCurrencyID4`, `RewardCurrencyQty4`, `AcceptedSoundKitID`, `CompleteSoundKitID`, `AreaGroupID`, `TimeAllowed`, `AllowableRaces`, `TreasurePickerID`, `Expansion`, `ManagedWorldStateID`, `QuestSessionBonus`, `LogTitle`, `LogDescription`, `QuestDescription`, `AreaDescription`, `PortraitGiverText`, `PortraitGiverName`, `PortraitTurnInText`, `PortraitTurnInName`, `QuestCompletionLog`, `VerifiedBuild`) VALUES
(36797, 2, 0, 0, 0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, (0x00000400), 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '[Hidden Tracker] Founded Garrison', NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, 0);
DELETE FROM `spell_script_names` WHERE `spell_id`= 160938;
INSERT INTO `spell_script_names` (`spell_id`, `ScriptName`) VALUES
(160938, 'spell_despawn_all_summons_garrison_intro_only');
DELETE FROM `creature_text` WHERE `CreatureID` = 79243;
INSERT INTO `creature_text` (`CreatureID`, `GroupID`, `ID`, `Text`, `Type`, `Language`, `Probability`, `Emote`, `Duration`, `Sound`, `BroadcastTextId`, `TextRange`, `comment`) VALUES
(79243, 0, 0, 'Let me know when you are ready to start construction, commander.', 12, 0, 100, 1, 0, 0, 81887, 5, 'Baros Alexston to Player - On Quest Accept 34586');
File diff suppressed because one or more lines are too long
@@ -0,0 +1,192 @@
SET @CGUID := 1051272;
-- Creature Spawns
DELETE FROM `creature` WHERE `guid` BETWEEN @CGUID+0 AND @CGUID+45;
INSERT INTO `creature` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnDifficulties`, `PhaseId`, `PhaseGroup`, `modelid`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `wander_distance`, `currentwaypoint`, `curhealth`, `curmana`, `MovementType`, `npcflag`, `unit_flags`, `dynamicflags`, `VerifiedBuild`) VALUES
(@CGUID+0, 156716, 2175, 10424, 10588, '0', 0, 0, 0, 0, 133.8541717529296875, -2389.6494140625, 87.3015594482421875, 1.669788122177124023, 7200, 0, 0, 155, 0, 0, 0, 0, 0, 45114), -- Wandering Boar (Area: -Unknown- - Difficulty: 0)
(@CGUID+1, 165757, 2175, 10424, 10588, '0', 0, 0, 0, 0, 70.939239501953125, -2444.085205078125, 92.91721343994140625, 0.12396908551454544, 7200, 0, 0, 3, 0, 0, 0, 0, 0, 45114), -- Prairie Dog (Area: -Unknown- - Difficulty: 0)
(@CGUID+2, 156716, 2175, 10424, 10588, '0', 0, 0, 0, 0, 108.3148193359375, -2397.228515625, 90.84764862060546875, 2.589593887329101562, 7200, 6, 0, 155, 0, 1, 0, 0, 0, 45114), -- Wandering Boar (Area: -Unknown- - Difficulty: 0)
(@CGUID+3, 156716, 2175, 10424, 10588, '0', 0, 0, 0, 0, 125.1448440551757812, -2446.943359375, 95.5216064453125, 1.496568918228149414, 7200, 6, 0, 155, 0, 1, 0, 0, 0, 45114), -- Wandering Boar (Area: -Unknown- - Difficulty: 0)
(@CGUID+4, 165757, 2175, 10424, 10588, '0', 0, 0, 0, 0, 72.189239501953125, -2443.697998046875, 92.7999725341796875, 1.067926526069641113, 7200, 0, 0, 3, 0, 0, 0, 0, 0, 45114), -- Prairie Dog (Area: -Unknown- - Difficulty: 0)
(@CGUID+5, 156716, 2175, 10424, 10588, '0', 0, 0, 0, 0, 149.359375, -2411.12158203125, 88.23934173583984375, 5.588286876678466796, 7200, 0, 0, 155, 0, 0, 0, 0, 0, 45114), -- Wandering Boar (Area: -Unknown- - Difficulty: 0)
(@CGUID+6, 156716, 2175, 10424, 10588, '0', 0, 0, 0, 0, 132.3541717529296875, -2428.291748046875, 90.7895660400390625, 4.670226097106933593, 7200, 0, 0, 155, 0, 0, 0, 0, 0, 45114), -- Wandering Boar (Area: -Unknown- - Difficulty: 0)
(@CGUID+7, 165757, 2175, 10424, 10588, '0', 0, 0, 0, 0, 71.20659637451171875, -2444.270751953125, 92.95135498046875, 1.480058193206787109, 7200, 0, 0, 3, 0, 0, 0, 0, 0, 45114), -- Prairie Dog (Area: -Unknown- - Difficulty: 0)
(@CGUID+8, 165711, 2175, 10424, 10588, '0', 0, 0, 0, 0, 150.376312255859375, -2431.200439453125, 98.82639312744140625, 4.449901580810546875, 7200, 4, 0, 5, 0, 1, 0, 0, 0, 45114), -- Plains Fawn (Area: -Unknown- - Difficulty: 0)
(@CGUID+9, 165757, 2175, 10424, 10588, '0', 0, 0, 0, 0, 75.5635833740234375, -2449.210205078125, 89.837158203125, 3.442314863204956054, 7200, 0, 0, 3, 0, 0, 0, 0, 0, 45114), -- Prairie Dog (Area: -Unknown- - Difficulty: 0) (possible waypoints or random movement)
(@CGUID+10, 165757, 2175, 10424, 10588, '0', 0, 0, 0, 0, 71.14583587646484375, -2443.87841796875, 92.94049835205078125, 4.500075340270996093, 7200, 0, 0, 3, 0, 0, 0, 0, 0, 45114), -- Prairie Dog (Area: -Unknown- - Difficulty: 0)
(@CGUID+11, 156716, 2175, 10424, 10588, '0', 0, 0, 0, 0, 88.31449127197265625, -2407.98974609375, 93.68480682373046875, 3.192429542541503906, 7200, 6, 0, 155, 0, 1, 0, 0, 0, 45114), -- Wandering Boar (Area: -Unknown- - Difficulty: 0)
(@CGUID+12, 165757, 2175, 10424, 10588, '0', 0, 0, 0, 0, 72.18576812744140625, -2442.904541015625, 92.52027130126953125, 0.726595580577850341, 7200, 0, 0, 3, 0, 0, 0, 0, 0, 45114), -- Prairie Dog (Area: -Unknown- - Difficulty: 0)
(@CGUID+13, 165727, 2175, 10424, 10588, '0', 0, 0, 0, 0, 154.007354736328125, -2459.154296875, 99.77579498291015625, 0.178138419985771179, 7200, 0, 0, 99, 0, 0, 0, 0, 0, 45114), -- Plains Doe (Area: -Unknown- - Difficulty: 0) (possible waypoints or random movement)
(@CGUID+14, 165757, 2175, 10424, 10588, '0', 0, 0, 0, 0, 118.782989501953125, -2352.845458984375, 94.31085968017578125, 4.031653881072998046, 7200, 0, 0, 3, 0, 0, 0, 0, 0, 45114), -- Prairie Dog (Area: -Unknown- - Difficulty: 0)
(@CGUID+15, 161265, 2175, 10424, 10588, '0', 0, 0, 0, 0, -93.8338775634765625, -2249.970703125, 6.827668666839599609, 0.641155540943145751, 7200, 0, 0, 45790, 0, 0, 0, 0, 0, 45114), -- Jrokgar (Area: -Unknown- - Difficulty: 0)
(@CGUID+16, 165757, 2175, 10424, 10588, '0', 0, 0, 0, 0, 115.0156326293945312, -2362.63720703125, 94.59381103515625, 1.903324484825134277, 7200, 0, 0, 3, 0, 0, 0, 0, 0, 45114), -- Prairie Dog (Area: -Unknown- - Difficulty: 0)
(@CGUID+17, 165727, 2175, 10424, 10588, '0', 0, 0, 0, 0, 152.711669921875, -2449.7939453125, 100.0215988159179687, 0.198544532060623168, 7200, 0, 0, 99, 0, 0, 0, 0, 0, 45114), -- Plains Doe (Area: -Unknown- - Difficulty: 0) (possible waypoints or random movement)
(@CGUID+18, 165757, 2175, 10424, 10588, '0', 0, 0, 0, 0, 66.86675262451171875, -2443.7861328125, 91.92314910888671875, 1.209511399269104003, 7200, 0, 0, 3, 0, 0, 0, 0, 0, 45114), -- Prairie Dog (Area: -Unknown- - Difficulty: 0) (possible waypoints or random movement)
(@CGUID+19, 156716, 2175, 10424, 10588, '0', 0, 0, 0, 0, 88.907989501953125, -2497.111083984375, 93.51092529296875, 4.725202560424804687, 7200, 0, 0, 155, 0, 0, 0, 0, 0, 45114), -- Wandering Boar (Area: -Unknown- - Difficulty: 0)
(@CGUID+20, 165757, 2175, 10424, 10588, '0', 0, 0, 0, 0, 120.8506927490234375, -2358.979248046875, 94.13584136962890625, 2.982165098190307617, 7200, 0, 0, 3, 0, 0, 0, 0, 0, 45114), -- Prairie Dog (Area: -Unknown- - Difficulty: 0)
(@CGUID+21, 156716, 2175, 10424, 10588, '0', 0, 0, 0, 0, 64.42229461669921875, -2421.48681640625, 95.63857269287109375, 3.744560718536376953, 7200, 6, 0, 155, 0, 1, 0, 0, 0, 45114), -- Wandering Boar (Area: -Unknown- - Difficulty: 0) (possible waypoints or random movement)
(@CGUID+22, 165757, 2175, 10424, 10588, '0', 0, 0, 0, 0, 121.3819427490234375, -2359.302001953125, 94.1555023193359375, 2.982165098190307617, 7200, 0, 0, 3, 0, 0, 0, 0, 0, 45114), -- Prairie Dog (Area: -Unknown- - Difficulty: 0)
(@CGUID+23, 165730, 2175, 10424, 10588, '0', 0, 0, 0, 0, 156.9467010498046875, -2453.823974609375, 100.0669326782226562, 0.206590697169303894, 7200, 0, 0, 149, 0, 0, 0, 0, 0, 45114), -- Plains Stag (Area: -Unknown- - Difficulty: 0) (possible waypoints or random movement)
(@CGUID+24, 165711, 2175, 10424, 10588, '0', 0, 0, 0, 0, 156.6161651611328125, -2425.406494140625, 98.5303955078125, 4.50579833984375, 7200, 4, 0, 5, 0, 1, 0, 0, 0, 45114), -- Plains Fawn (Area: -Unknown- - Difficulty: 0)
(@CGUID+25, 165757, 2175, 10424, 10588, '0', 0, 0, 0, 0, 114.270843505859375, -2362.444580078125, 94.6962890625, 1.903324484825134277, 7200, 0, 0, 3, 0, 0, 0, 0, 0, 45114), -- Prairie Dog (Area: -Unknown- - Difficulty: 0)
(@CGUID+26, 165727, 2175, 10424, 10588, '0', 0, 0, 0, 0, 148.5320892333984375, -2458.330810546875, 99.635833740234375, 0.157513976097106933, 7200, 0, 0, 99, 0, 0, 0, 0, 0, 45114), -- Plains Doe (Area: -Unknown- - Difficulty: 0)
(@CGUID+27, 165757, 2175, 10424, 10588, '0', 0, 0, 0, 0, 114.6961822509765625, -2362.2275390625, 94.62363433837890625, 1.903324484825134277, 7200, 0, 0, 3, 0, 0, 0, 0, 0, 45114), -- Prairie Dog (Area: -Unknown- - Difficulty: 0)
(@CGUID+28, 156716, 2175, 10424, 10588, '0', 0, 0, 0, 0, 91.423614501953125, -2496.86279296875, 94.4752044677734375, 4.249760627746582031, 7200, 0, 0, 155, 0, 0, 0, 0, 0, 45114), -- Wandering Boar (Area: -Unknown- - Difficulty: 0)
(@CGUID+29, 165757, 2175, 10424, 10588, '0', 0, 0, 0, 0, 121.3611068725585937, -2358.892333984375, 94.15444183349609375, 2.982165098190307617, 7200, 0, 0, 3, 0, 0, 0, 0, 0, 45114), -- Prairie Dog (Area: -Unknown- - Difficulty: 0)
(@CGUID+30, 165757, 2175, 10424, 10588, '0', 0, 0, 0, 0, 66.82344818115234375, -2443.90087890625, 91.91361236572265625, 1.209511399269104003, 7200, 0, 0, 3, 0, 0, 0, 0, 0, 45114), -- Prairie Dog (Area: -Unknown- - Difficulty: 0) (possible waypoints or random movement)
(@CGUID+31, 165711, 2175, 10424, 10588, '0', 0, 0, 0, 0, 152.1183013916015625, -2454.75146484375, 99.95864105224609375, 0.196629285812377929, 7200, 0, 0, 5, 0, 0, 0, 0, 0, 45114), -- Plains Fawn (Area: -Unknown- - Difficulty: 0) (possible waypoints or random movement)
(@CGUID+32, 156716, 2175, 10424, 10588, '0', 0, 0, 0, 0, 165.5902862548828125, -2462.382080078125, 100.6990966796875, 5.406887054443359375, 7200, 0, 0, 155, 0, 0, 0, 0, 0, 45114), -- Wandering Boar (Area: -Unknown- - Difficulty: 0)
(@CGUID+33, 165727, 2175, 10424, 10588, '0', 0, 0, 0, 0, 161.329864501953125, -2420.5087890625, 97.13147735595703125, 4.283008098602294921, 7200, 0, 0, 99, 0, 0, 0, 0, 0, 45114), -- Plains Doe (Area: -Unknown- - Difficulty: 0)
(@CGUID+34, 165730, 2175, 10424, 10588, '0', 0, 0, 0, 0, 156.982635498046875, -2433.319580078125, 98.7963714599609375, 1.506459712982177734, 7200, 0, 0, 149, 0, 0, 0, 0, 0, 45114), -- Plains Stag (Area: -Unknown- - Difficulty: 0)
(@CGUID+35, 165757, 2175, 10424, 10588, '0', 0, 0, 0, 0, 118.416656494140625, -2352.657958984375, 94.303924560546875, 4.031653881072998046, 7200, 0, 0, 3, 0, 0, 0, 0, 0, 45114), -- Prairie Dog (Area: -Unknown- - Difficulty: 0)
(@CGUID+36, 156716, 2175, 10424, 10588, '0', 0, 0, 0, 0, 176.9138031005859375, -2432.449462890625, 97.3933868408203125, 2.516263246536254882, 7200, 0, 0, 155, 0, 0, 0, 0, 0, 45114), -- Wandering Boar (Area: -Unknown- - Difficulty: 0)
(@CGUID+37, 165757, 2175, 10424, 10588, '0', 0, 0, 0, 0, 118.2378463745117187, -2353.14404296875, 94.3211822509765625, 4.031653881072998046, 7200, 0, 0, 3, 0, 0, 0, 0, 0, 45114), -- Prairie Dog (Area: -Unknown- - Difficulty: 0)
(@CGUID+38, 156716, 2175, 10424, 10588, '0', 0, 0, 0, 0, 149.515350341796875, -2485.336669921875, 101.8175506591796875, 1.419780969619750976, 7200, 6, 0, 155, 0, 1, 0, 0, 0, 45114), -- Wandering Boar (Area: -Unknown- - Difficulty: 0) (possible waypoints or random movement)
(@CGUID+39, 165727, 2175, 10424, 10588, '0', 0, 0, 0, 0, 147.57049560546875, -2452.617919921875, 99.8560943603515625, 0.182826042175292968, 7200, 0, 0, 99, 0, 0, 0, 0, 0, 45114), -- Plains Doe (Area: -Unknown- - Difficulty: 0) (possible waypoints or random movement)
(@CGUID+40, 165757, 2175, 10424, 10588, '0', 0, 0, 0, 0, 118.645843505859375, -2353.39404296875, 94.33294677734375, 4.031653881072998046, 7200, 0, 0, 3, 0, 0, 0, 0, 0, 45114), -- Prairie Dog (Area: -Unknown- - Difficulty: 0)
(@CGUID+41, 165711, 2175, 10424, 10588, '0', 0, 0, 0, 0, 161.6871795654296875, -2429.494384765625, 98.24547576904296875, 4.820652961730957031, 7200, 4, 0, 5, 0, 1, 0, 0, 0, 45114), -- Plains Fawn (Area: -Unknown- - Difficulty: 0)
(@CGUID+42, 156716, 2175, 10424, 10588, '0', 0, 0, 0, 0, 116.24432373046875, -2472.654296875, 96.70088958740234375, 2.567673683166503906, 7200, 6, 0, 155, 0, 1, 0, 0, 0, 45114), -- Wandering Boar (Area: -Unknown- - Difficulty: 0) (possible waypoints or random movement)
(@CGUID+43, 165757, 2175, 10424, 10588, '0', 0, 0, 0, 0, 120.8368072509765625, -2359.458251953125, 94.10631561279296875, 2.982165098190307617, 7200, 0, 0, 3, 0, 0, 0, 0, 0, 45114), -- Prairie Dog (Area: -Unknown- - Difficulty: 0)
(@CGUID+44, 156716, 2175, 10424, 10588, '0', 0, 0, 0, 0, 137.5942230224609375, -2468.358642578125, 98.94635009765625, 0.426950782537460327, 7200, 6, 0, 155, 0, 1, 0, 0, 0, 45114), -- Wandering Boar (Area: -Unknown- - Difficulty: 0) (possible waypoints or random movement)
(@CGUID+45, 6491, 2175, 10424, 10588, '0', 0, 0, 0, 0, 77.07639312744140625, -2405.088623046875, 95.26456451416015625, 3.693318128585815429, 7200, 0, 0, 15918, 0, 0, 0, 0, 0, 45114); -- Spirit Healer (Area: -Unknown- - Difficulty: 0) (Auras: 9036 - Ghost, 10848 - Shroud of Death)
-- Creature Addon
DELETE FROM `creature_addon` WHERE `guid` BETWEEN @CGUID+0 AND @CGUID+45;
INSERT INTO `creature_addon` (`guid`, `path_id`, `mount`, `bytes1`, `bytes2`, `emote`, `aiAnimKit`, `movementAnimKit`, `meleeAnimKit`, `visibilityDistanceType`, `auras`) VALUES
(@CGUID+33, 0, 0, 1, 1, 0, 0, 0, 0, 0, ''), -- Plains Doe
(@CGUID+34, 0, 0, 1, 1, 0, 0, 0, 0, 0, ''); -- Plains Stag
-- Creature Formation & Waypoints
DELETE FROM `creature_formations` WHERE `leaderGUID` = @CGUID+23;
INSERT INTO `creature_formations`(`leaderGUID`, `memberGUID`, `dist`, `angle`, `groupAI`, `point_1`, `point_2`) VALUES
(@CGUID+23, @CGUID+23, 0, 0, 515, 0, 0),
(@CGUID+23, @CGUID+31, 4, 0, 515, 0, 0),
(@CGUID+23, @CGUID+17, 4, 300, 515, 0, 0),
(@CGUID+23, @CGUID+13, 4, 60, 515, 0, 0),
(@CGUID+23, @CGUID+39, 9, 350, 515, 0, 0),
(@CGUID+23, @CGUID+26, 9, 10, 515, 0, 0);
SET @PATH := @CGUID+23 * 10;
DELETE FROM `waypoint_data` WHERE `id`= @PATH;
INSERT INTO `waypoint_data` (`id`, `point`, `position_x`, `position_y`, `position_z`, `orientation`, `delay`, `move_type`) VALUES
(@PATH, 0, 163.0604, -2452.522, 100.6053, NULL, 0, 0),
(@PATH, 1, 163.5053, -2447.874, 100.2212, NULL, 0, 0),
(@PATH, 2, 165.373, -2445.526, 100.1888, NULL, 0, 0),
(@PATH, 3, 167.2662, -2443.146, 99.93058, NULL, 0, 0),
(@PATH, 4, 169.0742, -2440.885, 99.56559, NULL, 0, 0),
(@PATH, 5, 170.0694, -2437.797, 98.88688, NULL, 0, 0),
(@PATH, 6, 171.4512, -2435.191, 97.94059, NULL, 0, 0),
(@PATH, 7, 172.8613, -2432.533, 97.39526, NULL, 0, 0),
(@PATH, 8, 174.2497, -2429.922, 97.14587, NULL, 0, 0),
(@PATH, 9, 175.6429, -2427.27, 97.39526, NULL, 0, 0),
(@PATH, 10, 177.0622, -2424.583, 97.34766, NULL, 0, 0),
(@PATH, 11, 178.541, -2421.91, 96.66614, NULL, 0, 0),
(@PATH, 12, 179.916, -2419.357, 96.27026, NULL, 0, 0),
(@PATH, 13, 181.1976, -2416.955, 96.46655, NULL, 0, 0),
(@PATH, 14, 181.1976, -2416.955, 96.46655, NULL, 5222, 0),
(@PATH, 15, 169.672, -2436.905, 98.71159, NULL, 0, 1),
(@PATH, 16, 164.9196, -2444.966, 99.99973, NULL, 0, 1),
(@PATH, 17, 158.5221, -2452.303, 100.0255, NULL, 0, 1),
(@PATH, 18, 151.388, -2458.885, 99.73032, NULL, 0, 1),
(@PATH, 19, 143.9, -2464.996, 99.67295, NULL, 0, 1),
(@PATH, 20, 136.346, -2471.161, 99.01308, NULL, 0, 1),
(@PATH, 21, 126.8439, -2472.119, 98.58028, NULL, 0, 1),
(@PATH, 22, 117.1313, -2473.381, 96.99386, NULL, 2780, 0),
(@PATH, 23, 94.76286, -2462.67, 91.92911, NULL, 0, 0),
(@PATH, 24, 94.05879, -2461.926, 91.81265, NULL, 0, 0),
(@PATH, 25, 91.99985, -2459.75, 91.05753, NULL, 0, 0),
(@PATH, 26, 89.95687, -2457.591, 90.30826, NULL, 0, 0),
(@PATH, 27, 87.93568, -2455.455, 89.85977, NULL, 0, 0),
(@PATH, 28, 85.99609, -2453.4, 89.74503, NULL, 0, 0),
(@PATH, 29, 83.81716, -2451.103, 89.8002, NULL, 0, 0),
(@PATH, 30, 81.74625, -2448.907, 89.68863, NULL, 0, 0),
(@PATH, 31, 79.75195, -2446.803, 89.99503, NULL, 0, 0),
(@PATH, 32, 78.33559, -2443.882, 90.71378, NULL, 0, 0),
(@PATH, 33, 76.65039, -2441.424, 91.74503, NULL, 0, 0),
(@PATH, 34, 74.94785, -2438.952, 91.9523, NULL, 0, 0),
(@PATH, 35, 73.32158, -2436.586, 92.3367, NULL, 0, 0),
(@PATH, 36, 71.66211, -2434.17, 92.87003, NULL, 0, 0),
(@PATH, 37, 69.3297, -2431.92, 93.87524, NULL, 0, 0),
(@PATH, 38, 67.38042, -2429.63, 94.4126, NULL, 0, 0),
(@PATH, 39, 65.55664, -2427.48, 94.58858, NULL, 0, 0),
(@PATH, 40, 63.51595, -2425.091, 95.0666, NULL, 0, 0),
(@PATH, 41, 65.87372, -2421.512, 95.47725, NULL, 0, 0),
(@PATH, 42, 66.10563, -2418.463, 95.81538, NULL, 0, 0),
(@PATH, 43, 66.33622, -2415.448, 95.96358, NULL, 0, 0),
(@PATH, 44, 71.29095, -2418.11, 95.56079, NULL, 0, 1),
(@PATH, 45, 74.46993, -2418.209, 95.56421, NULL, 0, 1),
(@PATH, 46, 77.65055, -2418.308, 95.42078, NULL, 0, 1),
(@PATH, 47, 78.78057, -2418.343, 95.28088, NULL, 0, 1),
(@PATH, 48, 86.44755, -2430.922, 92.45325, NULL, 0, 1),
(@PATH, 49, 86.45873, -2430.933, 92.44885, NULL, 0, 1),
(@PATH, 50, 93.04184, -2437.553, 90.09744, NULL, 0, 1),
(@PATH, 51, 101.0762, -2442.375, 92.0791, NULL, 0, 1),
(@PATH, 52, 109.4235, -2446.714, 94.44043, NULL, 0, 1),
(@PATH, 53, 118.4783, -2449.23, 95.20435, NULL, 0, 1),
(@PATH, 54, 127.8787, -2450.975, 96.86743, NULL, 0, 1),
(@PATH, 55, 136.834, -2453.803, 98.23032, NULL, 0, 1),
(@PATH, 56, 142.3554, -2459.989, 99.12547, NULL, 0, 1),
(@PATH, 57, 144.7783, -2469.527, 100.5452, NULL, 0, 1),
(@PATH, 58, 137.2123, -2474.921, 99.71852, NULL, 0, 1),
(@PATH, 59, 128.8783, -2480.145, 99.50704, NULL, 0, 1),
(@PATH, 60, 120.6107, -2471.24, 97.29342, NULL, 0, 1),
(@PATH, 61, 111.7804, -2468.305, 95.13143, NULL, 0, 1),
(@PATH, 62, 102.4922, -2465.877, 93.8291, NULL, 0, 1),
(@PATH, 63, 103.5723, -2457.534, 93.90308, NULL, 0, 1),
(@PATH, 64, 106.2256, -2447.986, 93.44849, NULL, 0, 1),
(@PATH, 65, 116.2922, -2445.646, 94.47644, NULL, 0, 1),
(@PATH, 66, 124.8515, -2448.322, 96.08203, NULL, 0, 1),
(@PATH, 67, 133.4792, -2452.495, 97.39024, NULL, 0, 0),
(@PATH, 68, 142.1108, -2456.67, 99.09617, NULL, 0, 0),
(@PATH, 69, 146.6297, -2459.019, 99.73032, NULL, 0, 0),
(@PATH, 70, 151.1184, -2454.951, 100.1268, NULL, 0, 0),
(@PATH, 71, 154.1175, -2454.353, 99.85532, NULL, 0, 0),
(@PATH, 72, 157.1032, -2453.759, 99.98032, NULL, 0, 0),
(@PATH, 73, 160.0643, -2453.169, 100.3756, NULL, 0, 0);
UPDATE `creature` SET `position_x`= 163.0604, `position_y`= -2452.522, `position_z`= 100.6053, `orientation`= 0, `wander_distance`= 0, `MovementType`= 2 WHERE `guid`= @CGUID+23;
DELETE FROM `creature_addon` WHERE `guid`= @CGUID+23;
