TDB 1120.25081 - 2025/08/16

Port From (https://github.com/TrinityCore/TrinityCore/commit/b4d69dfd6d782b283ae4f9ebfcc780d6f84eb64a)
This commit is contained in:
Hondacrx
2025-08-25 21:15:20 -04:00
parent 8a1e28bcc6
commit da36aa3600
221 changed files with 240241 additions and 90 deletions
@@ -1,23 +0,0 @@
DELETE FROM `build_info` WHERE `build` IN (61188);
INSERT INTO `build_info` (`build`,`majorVersion`,`minorVersion`,`bugfixVersion`,`hotfixVersion`) VALUES
(61188,11,1,5,NULL);
DELETE FROM `build_auth_key` WHERE `build`=61188 AND `platform`='Mac' AND `arch`='A64' AND `type`='WoW';
DELETE FROM `build_auth_key` WHERE `build`=61188 AND `platform`='Mac' AND `arch`='A64' AND `type`='WoWC';
DELETE FROM `build_auth_key` WHERE `build`=61188 AND `platform`='Mac' AND `arch`='x64' AND `type`='WoW';
DELETE FROM `build_auth_key` WHERE `build`=61188 AND `platform`='Mac' AND `arch`='x64' AND `type`='WoWC';
DELETE FROM `build_auth_key` WHERE `build`=61188 AND `platform`='Win' AND `arch`='A64' AND `type`='WoW';
DELETE FROM `build_auth_key` WHERE `build`=61188 AND `platform`='Win' AND `arch`='x64' AND `type`='WoW';
DELETE FROM `build_auth_key` WHERE `build`=61188 AND `platform`='Win' AND `arch`='x64' AND `type`='WoWC';
INSERT INTO `build_auth_key` (`build`,`platform`,`arch`,`type`,`key`) VALUES
(61188,'Mac','A64','WoW',0x5FECA4BA5E5CFE4D965E94C39FEE718A),
(61188,'Mac','A64','WoWC',0xA390F2B83D7A7E35AA30FFCFDAE8E18D),
(61188,'Mac','x64','WoW',0x5F9EA790FD85BCE75E869BDBE8799238),
(61188,'Mac','x64','WoWC',0xC7D2C3C134C5744DBD32C563B5BE9C89),
(61188,'Win','A64','WoW',0x999BF7D43893EF11247355389155B0E7),
(61188,'Win','x64','WoW',0xF8A42EB146A4DDD94FD35FF9AD1E75DF),
(61188,'Win','x64','WoWC',0x43983A4D6435939F6EE7EAE955D6C8AA);
UPDATE `realmlist` SET `gamebuild`=61188 WHERE `gamebuild`=61122;
ALTER TABLE `realmlist` CHANGE `gamebuild` `gamebuild` int unsigned NOT NULL DEFAULT '61188';
@@ -1,23 +0,0 @@
DELETE FROM `build_info` WHERE `build` IN (61265);
INSERT INTO `build_info` (`build`,`majorVersion`,`minorVersion`,`bugfixVersion`,`hotfixVersion`) VALUES
(61265,11,1,5,NULL);
DELETE FROM `build_auth_key` WHERE `build`=61265 AND `platform`='Mac' AND `arch`='A64' AND `type`='WoW';
DELETE FROM `build_auth_key` WHERE `build`=61265 AND `platform`='Mac' AND `arch`='A64' AND `type`='WoWC';
DELETE FROM `build_auth_key` WHERE `build`=61265 AND `platform`='Mac' AND `arch`='x64' AND `type`='WoW';
DELETE FROM `build_auth_key` WHERE `build`=61265 AND `platform`='Mac' AND `arch`='x64' AND `type`='WoWC';
DELETE FROM `build_auth_key` WHERE `build`=61265 AND `platform`='Win' AND `arch`='A64' AND `type`='WoW';
DELETE FROM `build_auth_key` WHERE `build`=61265 AND `platform`='Win' AND `arch`='x64' AND `type`='WoW';
DELETE FROM `build_auth_key` WHERE `build`=61265 AND `platform`='Win' AND `arch`='x64' AND `type`='WoWC';
INSERT INTO `build_auth_key` (`build`,`platform`,`arch`,`type`,`key`) VALUES
(61265,'Mac','A64','WoW',0xDEA96215DAEE2552A432AE1F30753C3D),
(61265,'Mac','A64','WoWC',0x3AEED019A7B37FC429F0D484B8599D03),
(61265,'Mac','x64','WoW',0xDF74D9839DDE90D1681C83829BEE4904),
(61265,'Mac','x64','WoWC',0xA601E42069510E0D5EB08FE1155E21DF),
(61265,'Win','A64','WoW',0x87D07F5340DEC51CB965935E13A035A7),
(61265,'Win','x64','WoW',0xDAC655ECD4795C36E2A7DF63AB7E3915),
(61265,'Win','x64','WoWC',0xC06106A58586E5B0A13411BC53B8CFA5);
UPDATE `realmlist` SET `gamebuild`=61265 WHERE `gamebuild`=61188;
ALTER TABLE `realmlist` CHANGE `gamebuild` `gamebuild` int unsigned NOT NULL DEFAULT '61265';
@@ -1,5 +0,0 @@
DELETE FROM `rbac_permissions` WHERE `id`=841;
DELETE FROM `rbac_linked_permissions` WHERE `id`=196 AND `linkedId` IN (460,880);
INSERT INTO `rbac_linked_permissions` (`id`,`linkedId`) VALUES
(196,460),
(196,880);
@@ -1,3 +1,3 @@
-- TDB 1115.25051 auth
-- TDB 1120.25081 auth
UPDATE `updates` SET `state`='ARCHIVED',`speed`=0;
REPLACE INTO `updates_include` (`path`, `state`) VALUES ('$/sql/old/11.x/auth', 'ARCHIVED');
@@ -1,3 +1,3 @@
-- TDB 1115.25051 characters
-- TDB 1120.25081 characters
UPDATE `updates` SET `state`='ARCHIVED',`speed`=0;
REPLACE INTO `updates_include` (`path`, `state`) VALUES ('$/sql/old/11.x/characters', 'ARCHIVED');
@@ -1,3 +1,3 @@
-- TDB 1115.25051 hotfixes
-- TDB 1120.25081 hotfixes
UPDATE `updates` SET `state`='ARCHIVED',`speed`=0;
REPLACE INTO `updates_include` (`path`, `state`) VALUES ('$/sql/old/11.x/hotfixes', 'ARCHIVED');
@@ -1,7 +0,0 @@
DELETE FROM `spell_script_names` WHERE `ScriptName`='spell_hun_streamline';
INSERT INTO `spell_script_names` (`spell_id`, `ScriptName`) VALUES
(257044, 'spell_hun_streamline');
DELETE FROM `spell_proc` WHERE `SpellId` IN (342076);
INSERT INTO `spell_proc` (`SpellId`,`SchoolMask`,`SpellFamilyName`,`SpellFamilyMask0`,`SpellFamilyMask1`,`SpellFamilyMask2`,`SpellFamilyMask3`,`ProcFlags`,`ProcFlags2`,`SpellTypeMask`,`SpellPhaseMask`,`HitMask`,`AttributesMask`,`DisableEffectsMask`,`ProcsPerMinute`,`Chance`,`Cooldown`,`Charges`) VALUES
(342076,0x00,9,0x00000000,0x00000000,0x00000000,0x00000000,0x0,0x0,0x1,0x2,0x0,0x18,0x0,0,0,0,0); -- Streamline
@@ -1,35 +0,0 @@
-- Using legacy MoP range for Mejis future plan to move MoP guids
SET @OGUID := 400690;
-- Remove old versions of a few portal gobs (correct entry, incorrect data)
DELETE FROM `gameobject` WHERE `guid` IN (235566, 223196, 237455);
-- GameObject
DELETE FROM `gameobject` WHERE `guid` BETWEEN @OGUID+0 AND @OGUID+25;
INSERT INTO `gameobject` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnDifficulties`, `PhaseId`, `PhaseGroup`, `position_x`, `position_y`, `position_z`, `orientation`, `rotation0`, `rotation1`, `rotation2`, `rotation3`, `spawntimesecs`, `animprogress`, `state`, `VerifiedBuild`) VALUES
(@OGUID+0, 214501, 0, 5145, 5382, '0', 0, 0, -5584.6943359375, 5401.23681640625, -1796.6551513671875, 2.392457962036132812, 0, 0, 0.930665969848632812, 0.365869969129562377, 120, 255, 1, 60822), -- Instance Portal (Party + Heroic) (Area: The Abyssal Maw - Difficulty: 0) CreateObject1
(@OGUID+1, 214517, 643, 5004, 5004, '1,2,8,23,24', 0, 0, -647.28302001953125, 806.74652099609375, 249.3487701416015625, 0, 0, 0, 0, 1, 7200, 255, 1, 60822), -- Instance Portal (Party + Heroic) (Area: Throne of the Tides - Difficulty: 0) CreateObject1
(@OGUID+2, 214612, 1, 440, 2300, '0', 0, 0, -8291.689453125, -4591.2255859375, -228.515213012695312, 1.712306499481201171, 0, 0, 0.755327224731445312, 0.655347824096679687, 120, 255, 1, 60822), -- Instance Portal (Party + Heroic) (Area: Caverns of Time - Difficulty: 0) CreateObject1
(@OGUID+3, 214517, 940, 5844, 5988, '2', 0, 0, 4927.52978515625, 333.630218505859375, 105.3840713500976562, 4.826143741607666015, 0, 0, -0.66576671600341796, 0.746159970760345458, 7200, 255, 1, 61122), -- Instance Portal (Party + Heroic) (Area: The Crystal Vice - Difficulty: 0) CreateObject1
(@OGUID+4, 214503, 1, 440, 2300, '0', 0, 0, -8286.2470703125, -4455.61962890625, -208.512664794921875, 3.656076431274414062, 0, 0, -0.96709537506103515, 0.254414081573486328, 120, 255, 1, 60822), -- Instance Portal (Party + Heroic) (Area: Caverns of Time - Difficulty: 0) CreateObject1
(@OGUID+5, 214501, 938, 5789, 5796, '2,24', 0, 0, 3731.799560546875, -425.93402099609375, 113.7673721313476562, 1.654860377311706542, 0, 0, 0.736194610595703125, 0.676769852638244628, 7200, 255, 1, 61122), -- Instance Portal (Party + Heroic) (Area: Entryway of Time - Difficulty: 0) CreateObject1
(@OGUID+6, 214503, 1, 440, 2300, '0', 0, 0, -8595.0537109375, -3994.935791015625, -205.550567626953125, 4.497562885284423828, 0, 0, -0.77883815765380859, 0.627224922180175781, 120, 255, 1, 61122), -- Instance Portal (Party + Heroic) (Area: Caverns of Time - Difficulty: 0) CreateObject1
(@OGUID+7, 214516, 939, 5788, 5993, '2', 0, 0, 3247.62060546875, -5006.37353515625, 194.093475341796875, 2.370447635650634765, 0, 0, 0.926583290100097656, 0.376089662313461303, 7200, 255, 1, 60822), -- Instance Portal (Party + Heroic) (Area: Courtyard of Lights - Difficulty: 0) CreateObject1
(@OGUID+8, 214503, 646, 5042, 5303, '0', 0, 0, 1029.13720703125, 618.685791015625, 155.705810546875, 1.775328516960144042, 0, 0, 0.775599479675292968, 0.631225347518920898, 120, 255, 1, 61122), -- Instance Portal (Party + Heroic) (Area: Temple of Earth - Difficulty: 0) CreateObject1
(@OGUID+9, 214503, 725, 5088, 5088, '1,2,24', 0, 0, 822.98089599609375, 986.263916015625, 318.806427001953125, 0, 0, 0, 0, 1, 7200, 255, 1, 61122), -- Instance Portal (Party + Heroic) (Area: The Stonecore - Difficulty: 0) CreateObject1
(@OGUID+10, 214517, 530, 3433, 3508, '0', 0, 0, 6851.22216796875, -7998.955078125, 192.361602783203125, 1.565658450126647949, 0, 0, 0.705287933349609375, 0.708920955657958984, 120, 255, 1, 61122), -- Instance Portal (Party + Heroic) (Area: Amani Pass - Difficulty: 0) CreateObject1
(@OGUID+11, 214517, 568, 3805, 3805, '1,2', 0, 0, 120.6857681274414062, 1780.2899169921875, 43.82334136962890625, 4.701598167419433593, 0, 0, -0.71091175079345703, 0.703281223773956298, 7200, 255, 1, 61122), -- Instance Portal (Party + Heroic) (Area: Zul'Aman - Difficulty: 0) CreateObject1
(@OGUID+12, 214501, 2241, 10833, 13176, '0', 0, 0, -11522.107421875, -2317.23779296875, 608.69842529296875, 0.633985102176666259, 0, 0, 0.311710357666015625, 0.950177192687988281, 120, 255, 1, 61122), -- Instance Portal (Party + Heroic) (Area: The Vortex Pinnacle - Difficulty: 0) CreateObject1
(@OGUID+13, 214501, 1, 5034, 5717, '0', 0, 0, -11519.76953125, -2315.382080078125, 608.41595458984375, 0.707777321338653564, 0, 0, 0.346548080444335937, 0.938032209873199462, 120, 255, 1, 61122), -- Instance Portal (Party + Heroic) (Area: Vir'naal River Delta - Difficulty: 0) CreateObject1
(@OGUID+14, 214501, 657, 5035, 5035, '1,2,8,23,24', 0, 0, -327.982635498046875, 24.9375, 627.73846435546875, 3.925194263458251953, 0, 0, -0.92422294616699218, 0.381853342056274414, 7200, 255, 1, 61122), -- Instance Portal (Party + Heroic) (Area: The Vortex Pinnacle - Difficulty: 0) CreateObject1
(@OGUID+15, 214503, 2241, 10833, 10882, '0', 0, 0, -10217.646484375, -1838.0677490234375, 20.63434600830078125, 0, 0, 0, 0, 1, 120, 255, 1, 61122), -- Instance Portal (Party + Heroic) (Area: Halls of Origination - Difficulty: 0) CreateObject1
(@OGUID+16, 214503, 1, 5034, 0, '0', 0, 0, -10217.4912109375, -1838.1666259765625, 20.12780189514160156, 0, 0, 0, 0, 1, 120, 255, 1, 61122), -- Instance Portal (Party + Heroic) (Area: 0 - Difficulty: 0) CreateObject1
(@OGUID+17, 214517, 644, 4945, 4945, '1,2', 0, 0, -954.05035400390625, 457.196197509765625, 52.04623794555664062, 1.56303417682647705, 0, 0, 0.704357147216796875, 0.709845721721649169, 7200, 255, 1, 61122), -- Instance Portal (Party + Heroic) (Area: Halls of Origination - Difficulty: 0) CreateObject1
(@OGUID+18, 214507, 2241, 10833, 0, '0', 0, 0, -10686.310546875, -1308.8021240234375, 17.68829345703125, 0.23668566346168518, 0, 0, 0.118066787719726562, 0.993005692958831787, 120, 255, 1, 61122), -- Instance Portal (Party + Heroic) (Area: 0 - Difficulty: 0) CreateObject1
(@OGUID+19, 214507, 1, 5034, 0, '0', 0, 0, -10686.4755859375, -1308.90625, 18.13622665405273437, 0.253729909658432006, 0, 0, 0.126524925231933593, 0.991963446140289306, 120, 255, 1, 61122), -- Instance Portal (Party + Heroic) (Area: 0 - Difficulty: 0) CreateObject1
(@OGUID+20, 214507, 755, 5396, 5635, '1,2,24', 0, 0, -10688.3095703125, -1309.4600830078125, 17.60331344604492187, 3.399094581604003906, 0, 0, -0.99172306060791015, 0.128395453095436096, 7200, 255, 1, 61122), -- Instance Portal (Party + Heroic) (Area: The Warlord's Garrison - Difficulty: 0) CreateObject1
(@OGUID+21, 214516, 0, 33, 1740, '0', 0, 0, -11916.25, -1216.4879150390625, 92.28725433349609375, 1.56024169921875, 0, 0, 0.703365325927734375, 0.710828542709350585, 120, 255, 1, 61122), -- Instance Portal (Party + Heroic) (Area: Venture Co. Base Camp - Difficulty: 0) CreateObject1
(@OGUID+22, 214516, 859, 1977, 1977, '1,2', 0, 0, -11916.232421875, -1220.93408203125, 92.28725433349609375, 4.712449073791503906, 0, 0, -0.70708560943603515, 0.707127928733825683, 7200, 255, 1, 61122), -- Instance Portal (Party + Heroic) (Area: Zul'Gurub - Difficulty: 0) CreateObject1
(@OGUID+23, 214501, 645, 4926, 4926, '1,2,24', 0, 0, 214.7916717529296875, 1140.1492919921875, 206.5569305419921875, 4.672245979309082031, 0, 0, -0.72115612030029296, 0.692772567272186279, 7200, 255, 1, 61122), -- Instance Portal (Party + Heroic) (Area: Blackrock Caverns - Difficulty: 0) CreateObject1
(@OGUID+24, 214501, 0, 4922, 5462, '0', 0, 0, -4048.010498046875, -3446.210205078125, 283.368743896484375, 3.493097305297851562, 0, 0, -0.98459529876708984, 0.17484883964061737, 120, 255, 1, 61122), -- Instance Portal (Party + Heroic) (Area: Wyrms' Bend - Difficulty: 0) CreateObject1
(@OGUID+25, 214503, 670, 4950, 4950, '1,2,8,23', 0, 0, -627.81597900390625, -176.515625, 272.126556396484375, 4.976002216339111328, 0, 0, -0.60804176330566406, 0.793905019760131835, 7200, 255, 1, 61122); -- Instance Portal (Party + Heroic) (Area: Grim Batol - Difficulty: 0) CreateObject1
@@ -1,21 +0,0 @@
-- Using legacy MoP range for Mejis future plan to move MoP guids
SET @OGUID := 400716;
UPDATE `gameobject_template_addon` SET `faction`=35, `flags`=0x2000 WHERE `entry` IN (214513, 214885); -- Instance Portal (Party + Heroic + Challenge)
-- GameObject
DELETE FROM `gameobject` WHERE `guid` BETWEEN @OGUID+0 AND @OGUID+12;
INSERT INTO `gameobject` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnDifficulties`, `PhaseId`, `PhaseGroup`, `position_x`, `position_y`, `position_z`, `orientation`, `rotation0`, `rotation1`, `rotation2`, `rotation3`, `spawntimesecs`, `animprogress`, `state`, `VerifiedBuild`) VALUES
(@OGUID+0, 212899, 870, 5785, 5974, '0', 0, 0, 957.32293701171875, -2475.732666015625, 180.5042877197265625, 1.256758451461791992, 0, 0, 0.587834358215332031, 0.808981299400329589, 120, 255, 1, 61122), -- Instance Portal (Party + Heroic + Challenge) (Area: Jade Temple Grounds - Difficulty: 0) CreateObject1
(@OGUID+1, 212899, 960, 5956, 5956, '1,2,8,23,24', 0, 0, 955.66143798828125, -2480.83154296875, 180.7587738037109375, 4.409494400024414062, 0, 0, -0.80569362640380859, 0.59233248233795166, 7200, 255, 1, 61122), -- Instance Portal (Party + Heroic + Challenge) (Area: Temple of the Jade Serpent - Difficulty: 0) CreateObject1
(@OGUID+2, 211640, 870, 5805, 0, '0', 0, 0, -718.04168701171875, 1262.0504150390625, 136.468170166015625, 0, 0, 0, 0, 1, 120, 255, 1, 61122), -- Instance Portal (Party + Heroic + Challenge) (Area: 0 - Difficulty: 0) CreateObject1
(@OGUID+3, 211640, 961, 5963, 5963, '1,2,8,24', 0, 0, -730.61285400390625, 1261.21533203125, 116.6681671142578125, 1.865166425704956054, 0, 0, 0.80316162109375, 0.59576117992401123, 7200, 255, 1, 61122), -- Instance Portal (Party + Heroic + Challenge) (Area: Stormstout Brewery - Difficulty: Normal) CreateObject2
(@OGUID+4, 212899, 870, 5840, 6394, '0', 0, 0, 698.7274169921875, 2079.701416015625, 374.694183349609375, 3.203973054885864257, 0, 0, -0.99951362609863281, 0.031185083091259002, 120, 255, 1, 61122), -- Instance Portal (Party + Heroic + Challenge) (Area: Serpent's Spine - Difficulty: 0) CreateObject1
(@OGUID+5, 212899, 962, 5976, 5976, '1,2,8,24', 0, 0, 958.94964599609375, 2161.86279296875, 296.105560302734375, 1.611702203750610351, 0, 0, 0.7214202880859375, 0.692497491836547851, 7200, 255, 1, 61122), -- Instance Portal (Party + Heroic + Challenge) (Area: Gate of the Setting Sun - Difficulty: 0) CreateObject1
(@OGUID+6, 212899, 962, 5976, 5976, '1,2,8,24', 0, 0, 721.64581298828125, 2097.7587890625, 403.980682373046875, 1.611702203750610351, 0, 0, 0.7214202880859375, 0.692497491836547851, 7200, 255, 1, 61122), -- Instance Portal (Party + Heroic + Challenge) (Area: Gate of the Setting Sun - Difficulty: 0) CreateObject1
(@OGUID+7, 214885, 870, 5840, 6751, '0', 0, 0, 1400.6771240234375, 427.92535400390625, 479.027557373046875, 2.356194972991943359, 0, 0, 0.923879623413085937, 0.382683247327804565, 120, 255, 1, 61122), -- Instance Portal (Party + Heroic + Challenge) (Area: Big Blossom Excavation - Difficulty: 0) CreateObject1
(@OGUID+8, 214885, 994, 6182, 6470, '1,2,8,24', 0, 0, -3969.458251953125, -2525.845458984375, 29.84488868713378906, 1.570795774459838867, 0, 0, 0.707106590270996093, 0.707106947898864746, 7200, 255, 1, 61122), -- Instance Portal (Party + Heroic + Challenge) (Area: The Gilded Foyer - Difficulty: 0) CreateObject1
(@OGUID+9, 212899, 870, 5841, 0, '0', 0, 0, 3642.8125, 2544.4072265625, 769.94964599609375, 3.544227123260498046, 0, 0, -0.97980403900146484, 0.199960112571716308, 120, 255, 1, 61122), -- Instance Portal (Party + Heroic + Challenge) (Area: 0 - Difficulty: 0) CreateObject1
(@OGUID+10, 212899, 959, 5918, 5918, '1,2,8,24', 0, 0, 3649.040771484375, 2548.056396484375, 766.96856689453125, 0.461546212434768676, 0, 0, 0.228730201721191406, 0.973489880561828613, 7200, 255, 1, 61122), -- Instance Portal (Party + Heroic + Challenge) (Area: Shado-Pan Monastery - Difficulty: 0) CreateObject1
(@OGUID+11, 212899, 870, 5842, 6195, '0', 0, 0, 1441.5538330078125, 5088.6162109375, 140.2492218017578125, 3.555192470550537109, 0, 0, -0.97869300842285156, 0.205328941345214843, 120, 255, 1, 61122), -- Instance Portal (Party + Heroic + Challenge) (Area: Sik'vess - Difficulty: 0) CreateObject1
(@OGUID+12, 214513, 1011, 6214, 6413, '1,2,8', 0, 0, 1447.43408203125, 5093.1396484375, 144.0469970703125, 0.711747825145721435, 0, 0, 0.348409652709960937, 0.937342405319213867, 7200, 255, 1, 61122); -- Instance Portal (Party + Heroic + Challenge) (Area: Hollowed Out Tree - Difficulty: 0) CreateObject1
@@ -1,57 +0,0 @@
-- Creature Text
DELETE FROM `creature_text` WHERE `CreatureID` = 111109;
INSERT INTO `creature_text` (`CreatureID`, `GroupID`, `ID`, `Text`, `Type`, `Language`, `Probability`, `Emote`, `Duration`, `Sound`, `BroadcastTextId`, `TextRange`, `comment`) VALUES
(111109, 0, 0, 'The resources of Dalaran are at your disposal. From here, heroes of Alliance and Horde alike will search for the Pillars of Creation!', 12, 0, 100, 1, 0, 0, 123007, 0, 'Emissary Auldbridge to Player'),
(111109, 1, 0, 'I\'ve heard rumors of powerful artifacts that may be of use in your campaign. Keep an eye out and a useful lead just might present itself!', 12, 0, 100, 1, 0, 0, 123008, 0, 'Emissary Auldbridge to Player'),
(111109, 2, 0, 'Now I must attend to other visitors. Good luck, $n!', 12, 0, 100, 1, 0, 0, 123009, 0, 'Emissary Auldbridge to Player');
-- Emissary Auldbridge smart ai
SET @ENTRY := 111109;
UPDATE `creature_template` SET `AIName` = 'SmartAI', `ScriptName` = '' WHERE `entry` = @ENTRY;
DELETE FROM `smart_scripts` WHERE `source_type` = 0 AND `entryOrGuid` = @ENTRY;
INSERT INTO `smart_scripts` (`entryorguid`, `source_type`, `id`, `link`, `event_type`, `event_phase_mask`, `event_chance`, `event_flags`, `event_param1`, `event_param2`, `event_param3`, `event_param4`, `event_param5`, `action_type`, `action_param1`, `action_param2`, `action_param3`, `action_param4`, `action_param5`, `action_param6`, `action_param7`, `target_type`, `target_param1`, `target_param2`, `target_param3`, `target_x`, `target_y`, `target_z`, `target_o`, `comment`, `Difficulties`) VALUES
(@ENTRY, 0, 0, 0, 20, 0, 100, 0, 44184, 0, 0, 0, 0, 80, 11110900, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 'On player rewarded quest In the Blink of an Eye (44184) - Self: Start timed action list id #Emissary Auldbridge #0 (11110900) (update out of combat)', ''),
(@ENTRY, 0, 1, 0, 34, 0, 100, 0, 2, 20, 0, 0, 0, 41, 2000, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 'On movement of type WAYPOINT_MOTION_TYPE inform, point 20 - Self: Despawn in 2 s', '');
-- Timed list 11110900 smart ai
SET @ENTRY := 11110900;
DELETE FROM `smart_scripts` WHERE `source_type` = 9 AND `entryOrGuid` = @ENTRY;
INSERT INTO `smart_scripts` (`entryorguid`, `source_type`, `id`, `link`, `event_type`, `event_phase_mask`, `event_chance`, `event_flags`, `event_param1`, `event_param2`, `event_param3`, `event_param4`, `event_param5`, `action_type`, `action_param1`, `action_param2`, `action_param3`, `action_param4`, `action_param5`, `action_param6`, `action_param7`, `target_type`, `target_param1`, `target_param2`, `target_param3`, `target_x`, `target_y`, `target_z`, `target_o`, `comment`, `Difficulties`) VALUES
(@ENTRY, 9, 0, 0, 0, 0, 100, 0, 0, 0, 0, 0, 0, 149, 8, 0, 0, 0, 0, 0, 0, 7, 0, 0, 0, 0, 0, 0, 0, 'After 0 seconds - Self: Become personal clone for Last action invoker for 0 seconds (manual despawn)', ''),
(@ENTRY, 9, 1, 0, 0, 0, 100, 0, 3000, 3000, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 23, 0, 0, 0, 0, 0, 0, 0, 'After 3 seconds - Owner/Summoner: Talk 0 to invoker', ''),
(@ENTRY, 9, 2, 0, 0, 0, 100, 0, 4000, 4000, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 23, 0, 0, 0, 0, 0, 0, 0, 'After 4 seconds - Owner/Summoner: Talk 1 to invoker', ''),
(@ENTRY, 9, 3, 0, 0, 0, 100, 0, 5000, 5000, 0, 0, 0, 1, 2, 0, 0, 0, 0, 0, 0, 23, 0, 0, 0, 0, 0, 0, 0, 'After 5 seconds - Owner/Summoner: Talk 2 to invoker', ''),
(@ENTRY, 9, 4, 0, 0, 0, 100, 0, 4000, 4000, 0, 0, 0, 53, 0, 11110900, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 'After 4 seconds - Self: Start path #11110900, walk, do not repeat, Passive', '');
-- Path for Emissary Auldbridge
SET @ENTRY := 111109;
SET @PATHOFFSET := 0;
SET @PATH := @ENTRY * 100 + @PATHOFFSET;
DELETE FROM `waypoint_path` WHERE `PathId`= @PATH;
INSERT INTO `waypoint_path` (`PathId`, `MoveType`, `Flags`, `Velocity`, `Comment`) VALUES
(@PATH, 0, 0x0, NULL, 'Emissary Auldbridge - Scripted Path');
DELETE FROM `waypoint_path_node` WHERE `PathId`= @PATH;
INSERT INTO `waypoint_path_node` (`PathId`, `NodeId`, `PositionX`, `PositionY`, `PositionZ`, `Orientation`, `Delay`) VALUES
(@PATH, 0, -819.3715, 4410.2275, 737.8271, NULL, 0),
(@PATH, 1, -809.2504, 4422.3345, 738.1977, NULL, 0),
(@PATH, 2, -802.13367, 4432.3257, 738.4878, NULL, 0),
(@PATH, 3, -794.15625, 4443.6704, 737.6981, NULL, 0),
(@PATH, 4, -783.1233, 4459.316, 735.18695, NULL, 0),
(@PATH, 5, -778.7274, 4468.6396, 734.3575, NULL, 0),
(@PATH, 6, -776.01215, 4482.854, 732.82837, NULL, 0),
(@PATH, 7, -781.4948, 4494.6963, 731.8157, NULL, 0),
(@PATH, 8, -794.99304, 4508.3794, 730.99274, NULL, 0),
(@PATH, 9, -805.8976, 4513.4673, 730.71796, NULL, 0),
(@PATH, 10, -820.6268, 4525.252, 729.7963, NULL, 0),
(@PATH, 11, -831.4705, 4534.684, 729.1168, NULL, 0),
(@PATH, 12, -847.0382, 4546.311, 728.3229, NULL, 0),
(@PATH, 13, -855.26215, 4555.4204, 727.88324, NULL, 0),
(@PATH, 14, -859.99304, 4564.8613, 727.8631, NULL, 0),
(@PATH, 15, -859.1875, 4572.367, 732.8302, NULL, 0),
(@PATH, 16, -858.06946, 4582.4053, 739.97784, NULL, 0),
(@PATH, 17, -857.46704, 4589.8394, 745.6363, NULL, 0),
(@PATH, 18, -856.7639, 4595.3384, 748.9865, NULL, 0),
(@PATH, 19, -855.881, 4603.6406, 749.44336, NULL, 0),
(@PATH, 20, -854.55383, 4609.0884, 750.1897, NULL, 0),
(@PATH, 21, -853.6228, 4616.6523, 749.64954, NULL, 0);
@@ -1,3 +0,0 @@
DELETE FROM `spell_script_names` WHERE `ScriptName`='spell_warr_rumbling_earth';
INSERT INTO `spell_script_names` (`spell_id`, `ScriptName`) VALUES
(46968,'spell_warr_rumbling_earth');
@@ -1,43 +0,0 @@
-- Using legacy MoP range for Mejis future plan to move MoP guids
SET @OGUID := 400729;
SET @ATID := 109;
SET @ATCREATEID := 104;
SET @ATSPAWNID := 203;
UPDATE `gameobject_template_addon` SET `faction`=35, `flags`=0x2000 WHERE `entry` IN (233436, 232552); -- Instance Portal (Party + Heroic + Challenge)
-- GameObject
DELETE FROM `gameobject` WHERE `guid` BETWEEN @OGUID+0 AND @OGUID+13;
INSERT INTO `gameobject` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnDifficulties`, `PhaseId`, `PhaseGroup`, `position_x`, `position_y`, `position_z`, `orientation`, `rotation0`, `rotation1`, `rotation2`, `rotation3`, `spawntimesecs`, `animprogress`, `state`, `VerifiedBuild`) VALUES
(@OGUID+0, 232552, 1116, 6719, 6872, '0', 0, 0, 754.8367919921875, 137.9774322509765625, 8.418164253234863281, 5.477486610412597656, 0, 0, -0.39204120635986328, 0.919947683811187744, 120, 255, 1, 61122), -- Instance Portal (Party + Heroic + Challenge) (Area: Terrace of the Stars - Difficulty: 0) CreateObject1
(@OGUID+1, 212899, 1176, 6932, 6932, '1,2,8,23,24', 0, 0, 1712.3697509765625, 252.6840362548828125, 328.67987060546875, 4.966750621795654296, 0, 0, -0.61170768737792968, 0.791083872318267822, 7200, 255, 1, 61122), -- Instance Portal (Party + Heroic + Challenge) (Area: Shadowmoon Burial Grounds - Difficulty: 0) CreateObject1
(@OGUID+2, 233436, 1116, 6722, 0, '0', 0, 0, 23.10590362548828125, 2523.257080078125, 104.4011764526367187, 0.508704185485839843, 0, 0, 0.251618385314941406, 0.967826545238494873, 120, 255, 1, 61122), -- Instance Portal (Party + Heroic + Challenge) (Area: 0 - Difficulty: 0) CreateObject1
