Misc fixes

This commit is contained in:
hondacrx
2019-09-03 23:57:34 -04:00
parent 4128cc8516
commit 7066a959f1
6 changed files with 1160 additions and 58 deletions
@@ -122,7 +122,7 @@ namespace Game.Network.Packets
MissingScenarioPOIs[i] = _worldPacket.ReadInt32();
}
public Array<int> MissingScenarioPOIs = new Array<int>(35);
public Array<int> MissingScenarioPOIs = new Array<int>(50);
}
class ScenarioPOIs : ServerPacket
+77 -57
View File
@@ -1188,83 +1188,103 @@ namespace Scripts.World
}
[Script]
class go_pirate_day_music : GameObjectAI
class go_pirate_day_music : GameObjectScript
{
public go_pirate_day_music(GameObject go) : base(go)
public go_pirate_day_music() : base("go_pirate_day_music") { }
class go_pirate_day_musicAI : GameObjectAI
{
_scheduler.Schedule(TimeSpan.FromSeconds(1), task =>
public go_pirate_day_musicAI(GameObject go) : base(go)
{
if (!Global.GameEventMgr.IsHolidayActive(HolidayIds.PiratesDay))
return;
go.PlayDirectMusic(12845);
task.Repeat(TimeSpan.FromSeconds(5)); // Every 5 second's SMSG_PLAY_MUSIC packet (PlayDirectMusic) is pushed to the client (sniffed value)
_scheduler.Schedule(TimeSpan.FromSeconds(1), task =>
{
if (!Global.GameEventMgr.IsHolidayActive(HolidayIds.PiratesDay))
return;
go.PlayDirectMusic(12845);
task.Repeat(TimeSpan.FromSeconds(5)); // Every 5 second's SMSG_PLAY_MUSIC packet (PlayDirectMusic) is pushed to the client (sniffed value)
});
}
public override void UpdateAI(uint diff)
{
_scheduler.Update(diff);
}
}
public override void UpdateAI(uint diff)
public override GameObjectAI GetAI(GameObject go)
{
_scheduler.Update(diff);
return new go_pirate_day_musicAI(go);
}
}
[Script]
class go_bells : GameObjectAI
class go_bells : GameObjectScript
{
public go_bells(GameObject go) : base(go) { }
public go_bells() : base("go_bells") { }
public override void InitializeAI()
class go_bellsAI : GameObjectAI
{
switch (go.GetEntry())
public go_bellsAI(GameObject go) : base(go) { }
public override void InitializeAI()
{
case GameobjectConst.GoHordeBell:
_soundId = go.GetAreaId() == GameobjectConst.UndercityArea ? GameobjectConst.BellTollhorde : GameobjectConst.BellTolltribal;
break;
case GameobjectConst.GoAllianceBell:
{
if (go.GetAreaId() == GameobjectConst.Ironforge1Area || go.GetAreaId() == GameobjectConst.Ironforge2Area)
_soundId = GameobjectConst.BellTolldwarfgnome;
else if (go.GetAreaId() == GameobjectConst.DarnassusArea || go.GetZoneId() == GameobjectConst.TeldrassilZone)
_soundId = GameobjectConst.BellTollnightelf;
else
_soundId = GameobjectConst.BellTollalliance;
break;
}
case GameobjectConst.GoKharazhanBell:
_soundId = GameobjectConst.Belltollkharazhan;
break;
}
}
public override void OnGameEvent(bool start, ushort eventId)
{
if (eventId == GameobjectConst.GameEventHourlyBells && start)
{
var localTm = Time.UnixTimeToDateTime(Global.WorldMgr.GetGameTime()).ToLocalTime();
int _rings = (localTm.Hour - 1) % 12 + 1;
for (var i = 0; i < _rings; ++i)
_events.ScheduleEvent(GameobjectConst.EventRingBell, TimeSpan.FromSeconds(i * 4 + 1));
}
}
public override void UpdateAI(uint diff)
{
_events.Update(diff);
_events.ExecuteEvents(eventId =>
{
switch (eventId)
switch (go.GetEntry())
{
case GameobjectConst.EventRingBell:
go.PlayDirectSound(_soundId);
case GameobjectConst.GoHordeBell:
_soundId = go.GetAreaId() == GameobjectConst.UndercityArea ? GameobjectConst.BellTollhorde : GameobjectConst.BellTolltribal;
break;
default:
case GameobjectConst.GoAllianceBell:
{
if (go.GetAreaId() == GameobjectConst.Ironforge1Area || go.GetAreaId() == GameobjectConst.Ironforge2Area)
_soundId = GameobjectConst.BellTolldwarfgnome;
else if (go.GetAreaId() == GameobjectConst.DarnassusArea || go.GetZoneId() == GameobjectConst.TeldrassilZone)
_soundId = GameobjectConst.BellTollnightelf;
else
_soundId = GameobjectConst.BellTollalliance;
break;
}
case GameobjectConst.GoKharazhanBell:
_soundId = GameobjectConst.Belltollkharazhan;
break;
}
});
}
public override void OnGameEvent(bool start, ushort eventId)
{
if (eventId == GameobjectConst.GameEventHourlyBells && start)
{
var localTm = Time.UnixTimeToDateTime(GameTime.GetGameTime()).ToLocalTime();
int _rings = (localTm.Hour - 1) % 12 + 1;
for (var i = 0; i < _rings; ++i)
_events.ScheduleEvent(GameobjectConst.EventRingBell, TimeSpan.FromSeconds(i * 4 + 1));
}
}
public override void UpdateAI(uint diff)
{
_events.Update(diff);
_events.ExecuteEvents(eventId =>
{
switch (eventId)
{
case GameobjectConst.EventRingBell:
go.PlayDirectSound(_soundId);
break;
default:
break;
}
});
}
uint _soundId;
}
uint _soundId;
public override GameObjectAI GetAI(GameObject go)
{
return new go_bellsAI(go);
}
}
}
@@ -0,0 +1,10 @@
--
-- Table structure for table `world_state_expression`
--
DROP TABLE IF EXISTS `world_state_expression`;
CREATE TABLE `world_state_expression` (
`ID` int(10) unsigned NOT NULL DEFAULT '0',
`Expression` text,
`VerifiedBuild` smallint(6) NOT NULL DEFAULT '0',
PRIMARY KEY (`ID`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8;
@@ -0,0 +1,14 @@
--
-- Table structure for table `spell_visual_kit`
--
DROP TABLE IF EXISTS `spell_visual_kit`;
CREATE TABLE `spell_visual_kit` (
`ID` int(10) unsigned NOT NULL DEFAULT '0',
`Flags` int(11) NOT NULL DEFAULT '0',
`FallbackPriority` tinyint(3) NOT NULL DEFAULT '0',
`FallbackSpellVisualKitId` int(11) unsigned NOT NULL DEFAULT '0',
`DelayMin` smallint(5) unsigned NOT NULL DEFAULT '0',
`DelayMax` smallint(5) unsigned NOT NULL DEFAULT '0',
`VerifiedBuild` smallint(6) NOT NULL DEFAULT '0',
PRIMARY KEY (`ID`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8;
@@ -0,0 +1,603 @@
SET @CGUID := 685;
DELETE FROM `creature` WHERE `guid` BETWEEN @CGUID+0 AND @CGUID+124;
INSERT INTO `creature` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnDifficulties`, `PhaseId`, `PhaseGroup`, `modelid`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `spawndist`, `currentwaypoint`, `curhealth`, `curmana`, `MovementType`, `npcflag`, `unit_flags`, `dynamicflags`, `ScriptName`, `VerifiedBuild`) VALUES
(@CGUID+0, 112392, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1076.599, 7248.414, 97.78458, 0.7000231, 120, 0, 0, 0, 0, 2, 0, 0, 0, '', 24015), -- Quartermaster Durnolf
(@CGUID+1, 93823, 1479, 7813, 7813, '0', 5090, 0, 0, 0, 1059.613, 7224.605, 100.3775, 0.03462749, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Danica the Reclaimer
(@CGUID+2, 116609, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1071.531, 7241.38, 97.78132, 6.147542, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Battlelord's Armor
(@CGUID+3, 96679, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1082.998, 7229.331, 98.20152, 3.558333, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Aerylia
(@CGUID+4, 112420, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1049.514, 7135.655, 98.26167, 4.09064, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Ymirjar Lord's Set
(@CGUID+5, 96572, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1019.195, 7165.312, 97.78876, 1.599757, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Stormforged Valarjar
(@CGUID+6, 112400, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1042.552, 7139.059, 98.17068, 4.729155, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Onslaught Set
(@CGUID+7, 96469, 1479, 7813, 7813, '0', 5107, 0, 0, 0, 796.1858, 7228.977, 106.7501, 0.01738298, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Odyn
(@CGUID+8, 111741, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1067.51, 7324.483, 109.51, 0.05171752, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Fjornson Stonecarver
(@CGUID+9, 96572, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 892.434, 7226.98, 97.78457, 5.579187, 120, 0, 0, 0, 0, 2, 0, 0, 0, '', 24015), -- Stormforged Valarjar
(@CGUID+10, 96572, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 881.3212, 7215.812, 97.84029, 0.8428905, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Stormforged Valarjar
(@CGUID+11, 96572, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1035.899, 7164.185, 97.78709, 1.637839, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Stormforged Valarjar
(@CGUID+12, 112408, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1044.514, 7138.362, 98.09043, 4.533813, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Heroes' Dreadnaught Set
(@CGUID+13, 112418, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1048.08, 7136.716, 98.11954, 4.406168, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Hellscream's Conquest Set
(@CGUID+14, 96572, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1052.437, 7118.711, 97.76829, 5.480986, 120, 0, 0, 0, 0, 2, 0, 0, 0, '', 24015), -- Stormforged Valarjar
(@CGUID+15, 112413, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1046.476, 7137.655, 98.12541, 4.404978, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Valorous Siegebreaker Set
(@CGUID+16, 112416, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1048.076, 7136.72, 98.18303, 4.312254, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Wrynn's Conquest Set
(@CGUID+17, 96572, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 881.3577, 7238.921, 97.81672, 5.622649, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Stormforged Valarjar
(@CGUID+18, 112361, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1010.028, 7139.051, 98.17016, 5.175318, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Warbringer Armor Set
(@CGUID+19, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1041.295, 7120.502, 97.79205, 4.123053, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_spectating_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+20, 112390, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1011.79, 7139.432, 98.16254, 4.938556, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Destroyer Armor Set
(@CGUID+21, 114558, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 996.7882, 7131.478, 98.34371, 5.313775, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Greater Sparring Partner
(@CGUID+22, 114559, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 983.5417, 7115.333, 98.34372, 5.964656, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Lesser Sparring Partner
(@CGUID+23, 96572, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 849.691, 7241.927, 106.7698, 3.942692, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Stormforged Valarjar
(@CGUID+24, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1000.208, 7109.535, 97.79235, 5.673533, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_spectating_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+25, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1014.392, 7122.58, 97.79585, 5.204721, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_spectating_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+26, 112356, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1006.404, 7137.51, 98.14191, 5.266796, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Battlegear of Wrath Set
(@CGUID+27, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1050.693, 7111.057, 97.79233, 4.03371, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_spectating_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+28, 96572, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 848.368, 7212.071, 106.7691, 2.617522, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Stormforged Valarjar
(@CGUID+29, 112353, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1004.611, 7136.491, 98.09541, 5.572387, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Battlegear of Might Set
(@CGUID+30, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1010.502, 7120.085, 97.79221, 5.342214, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_spectating_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+31, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1066.46, 7116.097, 98.34373, 0.714711, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_weapon_inspector_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+32, 107494, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1029.283, 7122.28, 101.786, 1.365587, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Val'kyr Arena Master
(@CGUID+33, 112577, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1021.997, 7125.033, 97.78559, 4.873281, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Weaponmaster Asvard
(@CGUID+34, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1002.779, 7112.72, 97.79243, 5.494812, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_spectating_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+35, 112357, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1008.24, 7138.466, 98.09775, 5.087465, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Conqueror's Battlegear Set
(@CGUID+36, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1009.476, 7069.135, 97.7838, 1.230678, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_spectating_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+37, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1068.148, 7099.457, 98.06343, 0.4467911, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_weapon_inspector_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+38, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 996.0295, 7088.243, 97.7838, 0.5178266, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_spectating_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+39, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1053.821, 7059.55, 98.34373, 4.876904, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_weapon_inspector_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+40, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1013.844, 7066.76, 97.7838, 1.091989, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_spectating_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+41, 107494, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1022.26, 7065.905, 101.786, 4.937614, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Val'kyr Arena Master
(@CGUID+42, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1055.898, 7089.155, 97.78381, 3.174177, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_spectating_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+43, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 996.283, 7100.035, 97.78442, 6.270727, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_spectating_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+44, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1000.828, 7078.397, 97.7838, 0.4620249, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_spectating_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+45, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1037.589, 7066.596, 97.78381, 2.381599, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_spectating_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+46, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1041.092, 7068.59, 97.78381, 2.431519, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_spectating_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+47, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 981.2535, 7083.415, 98.34373, 3.51726, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_weapon_inspector_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+48, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1055.465, 7101.055, 97.78791, 3.54066, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_spectating_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+49, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1049.63, 7075.854, 97.78381, 2.568862, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_spectating_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+50, 107483, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1041.01, 7048.68, 98.34371, 1.974365, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Lesser Sparring Partner
(@CGUID+51, 107483, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1008.724, 7049.438, 98.34371, 1.227951, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Lesser Sparring Partner
(@CGUID+52, 107484, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1025.441, 7047.345, 98.34372, 1.575, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Greater Sparring Partner
(@CGUID+53, 96572, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 787.2691, 7141.032, 107.1845, 3.962807, 120, 0, 0, 0, 0, 2, 0, 0, 0, '', 24015), -- Stormforged Valarjar
(@CGUID+54, 96586, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1024.649, 7354.032, 107.6685, 1.500983, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Master Smith Helgar
(@CGUID+55, 96572, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 799.2552, 7240.588, 106.7846, 3.108604, 120, 0, 0, 0, 0, 2, 0, 0, 0, '', 24015), -- Stormforged Valarjar
(@CGUID+56, 96572, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 795.0833, 7217.432, 106.7469, 0.12223, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Stormforged Valarjar
(@CGUID+57, 96572, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 795.4566, 7241.323, 106.7465, 6.263709, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Stormforged Valarjar
(@CGUID+58, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 906.0347, 7238.638, 97.82867, 3.213452, 420, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_incoming_valarjar_aspirant_2', 24015), -- Valarjar Aspirant
(@CGUID+59, 96572, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 783.9618, 7319.146, 107.1622, 5.558975, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Stormforged Valarjar
(@CGUID+60, 96572, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 781.368, 7140.252, 107.1625, 0.8794658, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Stormforged Valarjar
(@CGUID+61, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 887.0469, 7215.551, 97.8416, 1.970037, 420, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_incoming_valarjar_aspirant_1', 24015), -- Valarjar Aspirant
(@CGUID+62, 113270, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 838.9618, 7182.88, 107.5491, 2.275736, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_feasting_valarjar', 24015), -- Shieldmaiden
(@CGUID+63, 113270, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 839.1059, 7186.208, 107.5515, 3.687696, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_feasting_valarjar', 24015), -- Shieldmaiden
(@CGUID+64, 113270, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 840.1702, 7270.393, 107.5516, 2.705152, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_feasting_valarjar', 24015), -- Shieldmaiden
(@CGUID+65, 113270, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 828.2902, 7272.351, 107.5846, 2.375442, 120, 0, 0, 0, 0, 2, 0, 0, 0, '', 24015), -- Shieldmaiden
(@CGUID+66, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 803.6049,7325.532, 107.5846, 4.506814, 540, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_leaving_valarjar_1', 24015), -- Valarjar Aspirant
(@CGUID+67, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 831.388, 7296.055, 107.5846, 1.930207, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Valarjar Aspirant
(@CGUID+68, 113270, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 809.3837, 7173.368, 107.0277, 5.281168, 120, 0, 0, 0, 0, 2, 0, 0, 0, '', 24015), -- Shieldmaiden
(@CGUID+69, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 828.7118, 7184.054, 107.556, 5.624679, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_feasting_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+70, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 823.9757, 7169.554, 107.5535, 5.984025, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_feasting_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+71, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 797.1129, 7270.123, 107.5464, 1.396805, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_feasting_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+72, 113270, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 819.7847, 7292.21, 107.5571, 0.6717078, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Shieldmaiden
(@CGUID+73, 113300, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 814.1077, 7229.027, 106.7456, 3.15387, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Image of Thorim
(@CGUID+74, 113270, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 820.4601, 7153.763, 107.5452, 0.8983396, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_feasting_valarjar', 24015), -- Shieldmaiden
(@CGUID+75, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 812.2892, 7286.124, 106.7846, 4.526197, 120, 0, 0, 0, 0, 2, 0, 0, 0, '', 24015), -- Valarjar Aspirant
(@CGUID+76, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 805.3559, 7189.577, 107.5568, 4.634243, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_feasting_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+77, 113270, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 824.0938, 7156.772, 107.554, 2.579204, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_feasting_valarjar', 24015), -- Shieldmaiden
(@CGUID+78, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 829.4011, 7162.335, 107.5629, 2.534826, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_feasting_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+79, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 828.6077, 7180.745, 107.5552, 0.9823219, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_feasting_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+80, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 827.3924, 7285.477, 107.5528, 0.9050231, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_feasting_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+81, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 822.0504, 7291.395, 107.5548, 0.8406721, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_feasting_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+82, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 839.9896, 7276.862, 107.5461, 3.406442, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_feasting_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+83, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 1046.743, 7116.038, 97.79204, 4.075095, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_spectating_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+84, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 798.8055, 7167.791, 107.5566, 3.21311, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_feasting_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+85, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 818.2708, 7151.954, 107.5402, 3.27984, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_feasting_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+86, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 795.5208, 7295.604, 107.5576, 2.931253, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_feasting_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+87, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 814.1736, 7311.827, 107.5468, 5.071805, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_feasting_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+88, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 821.4045, 7304.61, 107.5438, 3.961463, 120, 0, 0, 0, 0, 0, 0, 0, 0, 'npc_feasting_valarjar', 24015), -- Valarjar Aspirant
(@CGUID+89, 96401, 1479, 7813, 7813, '0', 5997, 0, 0, 0, 843.809, 7283.556, 107.4719, 3.633651, 120, 0, 0, 0, 0, 0, 0, 0, 0, '', 24015), -- Valarjar Aspirant
